
Boys Bowling - Match Statistics
Thursday, January 15, 2026
| Mechanicsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Chase Trainer | 232 | 278 | 510 | 255.0 | ||||
| Jonathan Wittman | 227 | 278 | 505 | 252.5 | ||||
| Jeffrey Bryant | 237 | 202 | 439 | 219.5 | ||||
| Matthew Dean | 234 | 187 | 421 | 210.5 | ||||
| Jack Daniels, Jr | 226 | 157 | 383 | 191.5 | ||||
| REGULAR GAMES TOTAL | 1156 | 1102 | 2258 | 1,129.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 184 | 210 | 193 | 174 | 761 | 190.3 | |||
| TOTALS | PINS | |||||||
| 3019 | ||||||||
| Southeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Nicholas Hilyard | 190 | 188 | 378 | 189.0 | ||||
| Isiah Deal | 184 | 185 | 369 | 184.5 | ||||
| Colton Smock | 188 | 175 | 363 | 181.5 | ||||
| Christian Smalley | 151 | 171 | 322 | 161.0 | ||||
| Landon Mayabb | 161 | 144 | 305 | 152.5 | ||||
| REGULAR GAMES TOTAL | 874 | 863 | 1737 | 868.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 135 | 185 | 169 | 191 | 680 | 170.0 | |||
| TOTALS | PINS | |||||||
| 2417 | ||||||||
