
Boys Bowling - Match Statistics
Greenon at Clark County Tournament
Friday, January 2, 2026
| Greenon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Currie | 208 | 195 | 222 | 625 | 208.3 | |||
| Noah Cornish | 203 | 187 | 172 | 562 | 187.3 | |||
| Aiden McNeil | 132 | 221 | 156 | 509 | 169.7 | |||
| Griffin South | 161 | 150 | 175 | 486 | 162.0 | |||
| Zach Marriott | 138 | 121 | 187 | 446 | 148.7 | |||
| REGULAR GAMES TOTAL | 842 | 874 | 912 | 2628 | 876.0 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 177 | 150 | 185 | 138 | 145 | 182 | 977 | 162.8 | |
| TOTALS | PINS | |||||||
| 3605 | ||||||||
