
Boys Bowling - Match Statistics
Tuesday, January 28, 2025
| Fairbanks | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hayden Buchholz | 223 | 189 | 412 | 206.0 | ||||
| Nate Russell | 204 | 183 | 387 | 193.5 | ||||
| Colin Buchholz | 174 | 150 | 324 | 162.0 | ||||
| Konrad Reidman | 169 | 132 | 301 | 150.5 | ||||
| Reid Young | 126 | 132 | 258 | 129.0 | ||||
| REGULAR GAMES TOTAL | 896 | 786 | 1682 | 841.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 159 | 115 | 101 | 119 | 494 | 123.5 | |||
| TOTALS | PINS | |||||||
| 2176 | ||||||||
| Madison Plains | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hudson Rice | 149 | 145 | 294 | 147.0 | ||||
| Keaton Miller | 117 | 130 | 247 | 123.5 | ||||
| Andrew Wood | 105 | 130 | 235 | 117.5 | ||||
| Matthew Hastings | 110 | 108 | 218 | 109.0 | ||||
| Christian Salyer | 93 | 93 | 93.0 | |||||
| Matthew Harris | 84 | 84 | 84.0 | |||||
| REGULAR GAMES TOTAL | 565 | 606 | 1171 | 585.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 156 | 148 | 91 | 126 | 521 | 130.3 | |||
| TOTALS | PINS | |||||||
| 1692 | ||||||||
