Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jeffrey Bryant Mechanicsburg 11 2398 218.0 278 536
2 Matthew Dean Mechanicsburg 12 2495 207.9 249 471
3 Devon Jones West Liberty-Salem 10 2047 204.7 238 458
4 Tucker Searles West Liberty-Salem 7 1393 199.0 246 469
5 Jonathan Wittman Mechanicsburg 14 2698 192.7 215 417
6 Zander Gluckle West Liberty-Salem 11 2103 191.2 246 421
7 Konrad Reidman Fairbanks 6 1123 187.2 219 407
8 Hudson Rice Madison Plains 14 2613 186.6 243 435
9 Chase Trainer Mechanicsburg 6 1118 186.3 221 431
10 Noah Currie Greenon 17 3158 185.8 254 434
11 Isiah Deal Southeastern 16 2948 184.3 255 422
12 Maxwell Popovich Mechanicsburg 2 368 184.0 197 0
13 Noah Cornish Greenon 17 3127 183.9 246 420
14 Tristen Mason Mechanicsburg 9 1625 180.6 253 0
15 Ethan Schaffner Mechanicsburg 5 902 180.4 200 366
16 Bryant Eaton West Liberty-Salem 9 1588 176.4 229 452
17 Toby Massie Mechanicsburg 6 1056 176.0 200 381
18 Jerome Cordrey West Liberty-Salem 11 1902 172.9 210 388
19 Zach Marriott Greenon 17 2910 171.2 223 434
20 Parker Towery Mechanicsburg 2 341 170.5 200 0
21 Jase Hodges Greeneview 12 2031 169.3 211 387
22 Landon Mayabb Southeastern 16 2580 161.3 234 414
23 Colton Smock Southeastern 12 1921 160.1 184 348
24 Reid Young Fairbanks 6 960 160.0 191 345
24 Chris Vallette Triad 2 320 160.0 189 320
26 Gavyn Wheeler Northeastern 18 2840 157.8 198 367
27 Ashton Brannon West Liberty-Salem 3 470 156.7 184 338
28 Nicholas Hilyard Southeastern 18 2786 154.8 203 363
29 Aiden McNeil Greenon 17 2588 152.2 203 352
30 Sub 1 West Liberty-Salem 4 602 150.5 164 322
31 Ben Brown Greenon 16 2398 149.9 189 360
32 Drake Clark Fairbanks 6 888 148.0 166 330
33 Connor Hartfield Madison Plains 10 1457 145.7 201 313
34 Hayden Sheppard Triad 2 281 140.5 158 281
35 Christian Smalley Southeastern 16 2234 139.6 190 316
36 Brevin Cardwell Greeneview 12 1654 137.8 211 358
37 Caden Organ Triad 2 275 137.5 149 275
38 Andrew Wood Madison Plains 14 1916 136.9 201 383
39 Erron Donohoe Triad 2 273 136.5 141 273
40 sub1 sub1 Mechanicsburg 5 666 133.2 182 0
41 Baker Games Greeneview 12 1575 131.3 193 0
42 Jaden Vantress Greeneview 12 1571 130.9 164 294
43 Liam Kelly Fairbanks 6 783 130.5 158 279
44 Will Koenig Madison Plains 7 885 126.4 172 315
45 Keaton Miller Madison Plains 12 1514 126.2 148 280
46 William Benton Triad 2 249 124.5 127 249
47 Christian Salyer Madison Plains 10 1223 122.3 159 299
48 John Brundege Greeneview 2 238 119.0 125 0
49 Landon Lalley Northeastern 18 2004 111.3 199 304
50 Lucas Ascencio Greeneview 9 995 110.6 163 278
51 Isaiah Hodge Northeastern 18 1972 109.6 144 272
52 Zach Tackett Greeneview 11 1152 104.7 132 238
53 Bryson Malone Northeastern 18 1877 104.3 132 262
54 Nathan Allen Fairbanks 4 400 100.0 126 237
55 Noah Sharp Northeastern 18 1785 99.2 133 229
56 Aden Tarbert Madison Plains 2 195 97.5 103 0
57 Brayden Washburn Greeneview 2 136 68.0 79 136
58 Michael Wright Southeastern 4 256 64.0 91 151

* To qualify, a player must have bowled at least 2 games.

Chuck Lehman, CPA