
Southeastern
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Brennah Ashmore (Fr) | 18 | 23 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0.375 | 0.348 |
| Kaylee Billet (Sr) | 27 | 89 | 32 | 36 | 4 | 0 | 0 | 15 | 7 | 0.475 | 0.404 |
| Jade Cusimano (Fr) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Abby Davis (Jr) | 26 | 86 | 25 | 27 | 3 | 0 | 0 | 13 | 9 | 0.365 | 0.314 |
| Kearslynn Hayner (So) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Jolie Henderson (Sr) | 22 | 47 | 11 | 11 | 0 | 0 | 0 | 9 | 0 | 0.390 | 0.234 |
| Lily Henry (So) | 15 | 26 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0.241 | 0.154 |
| Kami Horner (Sr) | 27 | 83 | 14 | 30 | 3 | 0 | 0 | 22 | 2 | 0.448 | 0.361 |
| Jordyn Howdyshell (Fr) | 16 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.000 |
| Cass Lloyd (So) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
| Gabby McNier (Sr) | 27 | 90 | 25 | 42 | 4 | 0 | 1 | 27 | 0 | 0.485 | 0.467 |
| Addi Vanover (Sr) | 25 | 69 | 20 | 21 | 4 | 0 | 1 | 10 | 5 | 0.385 | 0.304 |
| Morgen Watson (Jr) | 25 | 72 | 13 | 18 | 4 | 0 | 0 | 19 | 2 | 0.289 | 0.250 |
| Kaylee Wells (Sr) | 27 | 93 | 24 | 53 | 16 | 2 | 7 | 37 | 0 | 0.604 | 0.570 |
| Reese Wells (Sr) | 27 | 77 | 14 | 38 | 14 | 0 | 13 | 42 | 0 | 0.567 | 0.494 |
| Riley Yoder (Fr) | 16 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.200 |
| Totals | 772 | 229 | 292 | 53 | 2 | 22 | 202 | 26 | 0.443 | 0.378 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Brennah Ashmore (Fr) | 5 | 11.1 | 2 | 0 | 0 | 17 | 0 | 2.735 | 9.882 |
| Abby Davis (Jr) | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 4.000 | 17.500 |
| Reese Wells (Sr) | 26 | 151.1 | 22 | 2 | 0 | 312 | 8 | 0.634 | 0.694 |
| Totals | 164.2 | 24 | 2 | 0 | 330 | 8 | 0.820 | 1.530 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
