Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JILLIAN BALDWIN (Fr) 18 47 15 12 2 0 2 7 4 0.397 0.255
KYLIE BIRT (Fr) 18 65 23 23 1 0 0 7 5 0.432 0.354
SOPHIE BLESSING (Fr) 17 54 16 16 4 1 0 11 5 0.356 0.296
MADELYN DILLER (Jr) 18 57 10 15 5 0 0 11 1 0.344 0.263
ISABEL GUTIERREZ (Fr) 12 32 8 11 0 0 0 6 3 0.447 0.344
DANI HENDERSON (Sr) 18 63 18 28 1 1 0 17 2 0.514 0.444
HALEY IVON (Sr) 13 41 12 18 3 1 0 12 3 0.489 0.439
MADELYN JENKINS (So) 7 14 2 2 0 0 0 2 0 0.294 0.143
LILLY KELLEY (So) 9 27 5 6 0 0 0 3 0 0.250 0.222
KRISLYN LAYNE (So) 18 50 9 8 1 0 0 1 3 0.263 0.160
ALYDIA LENOX (So) 6 19 6 7 0 0 0 2 0 0.478 0.368
JESSYE RUST (Fr) 2 3 2 1 0 0 0 2 2 0.500 0.333
PEYTON WALKER (So) 15 47 16 13 4 1 0 5 4 0.345 0.277
Totals   519 142 160 21 4 2 86 32 0.392 0.308

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
KYLIE BIRT (Fr) 8 26.0 1 2 0 27 0 1.538 5.385
SOPHIE BLESSING (Fr) 1 4.0 1 0 0 3 0 0.500 0.000
DANI HENDERSON (Sr) 13 71.0 3 5 0 93 0 1.634 3.944
Totals   101.0 5 7 0 123 0 1.564 4.158

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JILLIAN BALDWIN (Fr) 18 30 0 4 0.882  
KYLIE BIRT (Fr) 18 23 0 3 0.885  
SOPHIE BLESSING (Fr) 17 16 1 7 0.708  
MADELYN DILLER (Jr) 18 87 1 2 0.978  
ISABEL GUTIERREZ (Fr) 12 36 0 2 0.947  
DANI HENDERSON (Sr) 18 26 1 3 0.900  
HALEY IVON (Sr) 13 32 1 9 0.786  
MADELYN JENKINS (So) 7 2 1 2 0.600  
LILLY KELLEY (So) 9 6 0 2 0.750  
KRISLYN LAYNE (So) 18 14 0 2 0.875  
ALYDIA LENOX (So) 6 3 0 4 0.429  
PEYTON WALKER (So) 15 22 0 5 0.815  
Totals   297 5 45 0.870