West Liberty-Salem
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mark Bair (Sr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Brodey Deam (Sr) 12 30 7 11 3 1 0 4 4 0.513 0.367
Jake Evans (Sr) 11 34 12 12 2 0 1 6 12 0.452 0.353
Braden Hershberger (So) 3 4 2 0 0 0 0 0 0 0.333 0.000
Caleb Hershberger (Sr) 12 36 11 10 1 1 0 6 7 0.438 0.278
Timmy Howells (Jr) 11 19 4 2 0 0 0 2 3 0.269 0.105
Jeremiah Johnson (Jr) 12 36 4 6 2 1 1 7 2 0.286 0.167
Josiah Johnson (So) 3 7 0 0 0 0 0 0 0 0.125 0.000
Dallas Koons (Jr) 11 26 4 7 0 0 0 1 7 0.424 0.269
Reese Oder (Jr) 12 32 3 9 2 0 0 7 3 0.425 0.281
Isaiah Reames (Sr) 12 33 9 13 3 0 0 5 8 0.512 0.394
Tucker Searles (So) 1 1 1 0 0 0 0 0 1 0.000 0.000
Isaac Sertell (Jr) 12 31 10 7 2 1 1 9 5 0.381 0.226
Nick Shifflet (Sr) 2 4 1 1 0 0 0 0 0 0.400 0.250
Totals   295 68 78 15 4 3 47 52 0.407 0.264

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brodey Deam (Sr) 4 5.2 0 0 3 9 0 1.412 6.176
Jake Evans (Sr) 7 26.1 3 2 0 37 1 1.443 5.582
Timmy Howells (Jr) 5 7.0 0 0 0 7 0 2.000 1.000
Jeremiah Johnson (Jr) 1 1.1 1 0 0 0 0 3.750 10.500
Reese Oder (Jr) 4 24.0 4 0 0 14 0 0.833 1.458
Isaiah Reames (Sr) 2 5.0 0 0 0 5 0 2.200 4.200
Isaac Sertell (Jr) 2 7.0 1 1 0 10 0 1.000 2.000
Totals   76.1 9 3 3 82 1 1.349 3.576

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brodey Deam (Sr) 12 20 1 2 0.913  
Jake Evans (Sr) 11 19 1 3 0.870  
Braden Hershberger (So) 3 9 0 1 0.900  
Caleb Hershberger (Sr) 12 65 0 5 0.929  
Timmy Howells (Jr) 11 16 0 1 0.941  
Jeremiah Johnson (Jr) 12 9 1 1 0.909  
Josiah Johnson (So) 3 1 1 0 1.000  
Dallas Koons (Jr) 11 3 0 1 0.750  
Reese Oder (Jr) 12 27 3 2 0.938  
Isaiah Reames (Sr) 12 25 1 2 0.929  
Tucker Searles (So) 1 0 0 1 0.000  
Isaac Sertell (Jr) 12 34 1 1 0.972  
Totals   228 9 20 0.922