Greeneview
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lyriq Abling (Jr) 13 43 10 11 0 0 0 10 2 0.360 0.256
Brody Bottoroff (Fr) 2 2 1 0 0 0 0 0 0 0.333 0.000
Andy Burkett (Sr) 13 30 7 9 1 0 0 8 2 0.500 0.300
Trevor Ellis (Fr) 1 1 1 1 0 0 0 1 0 1.000 1.000
Braeden Gill (Sr) 13 35 8 7 0 0 0 6 3 0.333 0.200
Nick Hassid (So) 13 43 21 18 1 0 0 8 12 0.510 0.419
Johnathan Hoke (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Trevor Moore (Sr) 13 42 24 21 3 4 1 15 18 0.618 0.500
Chase Muterspaw (Fr) 5 4 1 0 0 0 0 0 0 0.200 0.000
Max Penrod (Sr) 13 45 16 23 5 0 0 17 11 0.554 0.511
Matthew Phillips (Fr) 7 8 5 2 0 0 0 1 0 0.538 0.250
Wyatt Porter (Fr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Calib Reynolds (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Lucas Reynolds (Fr) 13 36 12 11 3 0 0 18 6 0.438 0.306
Kaesyn Slone (Fr) 1 1 1 1 0 0 0 2 0 1.000 1.000
Ryver Sweet (So) 13 26 8 5 1 0 0 5 0 0.371 0.192
Chase Walker (Sr) 11 29 13 12 0 0 0 8 10 0.541 0.414
Elliot Zimmet (Jr) 2 2 0 0 0 0 0 2 0 0.000 0.000
Totals   349 129 122 14 4 1 102 64 0.476 0.350

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lyriq Abling (Jr) 5 9.2 1 1 0 6 0 1.448 4.345
Braeden Gill (Sr) 3 10.1 1 0 0 5 0 1.355 2.032
Nick Hassid (So) 7 26.0 4 1 0 20 0 1.462 3.769
Trevor Moore (Sr) 1 1.0 0 0 0 0 0 1.000 0.000
Chase Muterspaw (Fr) 2 2.2 0 1 0 4 0 1.875 5.250
Max Penrod (Sr) 6 22.0 3 1 0 29 0 1.045 1.273
Lucas Reynolds (Fr) 2 3.0 0 0 0 4 0 3.000 7.000
Ryver Sweet (So) 4 7.0 0 0 0 9 0 1.143 2.000
Chase Walker (Sr) 1 2.0 0 0 1 3 0 2.500 0.000
Totals   83.2 9 4 1 80 0 1.398 2.845

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lyriq Abling (Jr) 13 17 19 6 0.857  
Andy Burkett (Sr) 13 66 2 3 0.958  
Braeden Gill (Sr) 13 8 15 3 0.885  
Nick Hassid (So) 13 17 24 5 0.891  
Trevor Moore (Sr) 13 76 13 1 0.989  
Chase Muterspaw (Fr) 5 0 1 0 1.000  
Max Penrod (Sr) 13 9 6 0 1.000  
Matthew Phillips (Fr) 7 4 5 0 1.000  
Lucas Reynolds (Fr) 13 19 0 1 0.950  
Ryver Sweet (So) 13 24 16 5 0.889  
Chase Walker (Sr) 11 11 1 0 1.000  
Totals   251 102 24 0.936