Mechanicsburg
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Matthew Davis (So) 19 53 12 17 5 0 0 21 6 0.400 0.321
Bodee DeLong (Fr) 26 77 15 25 4 0 0 20 5 0.384 0.325
Landon Delong (So) 4 4 0 0 0 0 0 1 0 0.333 0.000
Daniel Dumolt (Fr) 3 0 1 0 0 0 0 0 0 1.000 0.000
Levi Eckstein (Fr) 2 2 1 1 0 0 0 2 0 0.500 0.500
Shane Eckstein (Sr) 15 14 3 1 1 0 0 3 0 0.278 0.071
Conner Eyink (Sr) 26 61 33 30 6 1 4 33 18 0.594 0.492
Avery Foss (Fr) 25 50 16 17 0 0 0 10 2 0.507 0.340
Ethan Hodge (Jr) 14 7 8 0 0 0 0 1 0 0.300 0.000
Hank Huffman (So) 26 75 21 26 4 0 0 22 10 0.453 0.347
Crew Lafary (Jr) 26 83 39 36 7 0 0 16 14 0.529 0.434
Drew Lawhorn (Jr) 21 45 11 13 0 0 0 7 3 0.373 0.289
Liam O'Laughlin (Jr) 25 60 10 15 1 0 1 9 2 0.366 0.250
Corbin Rousculp (Sr) 6 1 0 0 0 0 0 1 0 0.667 0.000
Colton Salyers (Jr) 26 50 12 8 0 0 0 3 5 0.236 0.160
Eli Wilson (Sr) 23 66 23 22 7 1 1 14 6 0.450 0.333
Totals   648 205 211 35 2 6 163 71 0.439 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Matthew Davis (So) 8 27.1 4 0 3 37 1 1.024 0.768
Daniel Dumolt (Fr) 2 2.1 0 0 0 1 0 3.000 12.000
Shane Eckstein (Sr) 1 1.0 0 0 0 1 0 2.000 21.000
Conner Eyink (Sr) 12 60.2 9 1 1 102 4 0.742 0.577
Ethan Hodge (Jr) 6 9.0 1 0 0 10 0 1.222 1.556
Crew Lafary (Jr) 11 38.2 6 3 0 46 1 1.707 4.707
Drew Lawhorn (Jr) 3 3.2 0 0 0 3 0 1.364 1.909
Liam O'Laughlin (Jr) 1 1.0 0 0 0 3 0 5.000 21.000
Colton Salyers (Jr) 10 19.1 2 0 0 21 0 1.448 3.621
Totals   163.0 22 4 4 224 6 1.209 2.448

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Matthew Davis (So) 19 18 16 2 0.944  
Bodee DeLong (Fr) 26 16 35 5 0.911  
Landon Delong (So) 4 1 0 0 1.000  
Daniel Dumolt (Fr) 3 0 1 0 1.000  
Levi Eckstein (Fr) 2 1 0 0 1.000  
Shane Eckstein (Sr) 15 21 2 0 1.000  
Conner Eyink (Sr) 26 112 15 0 1.000  
Avery Foss (Fr) 25 23 0 0 1.000  
Ethan Hodge (Jr) 14 1 2 0 1.000  
Hank Huffman (So) 26 22 20 8 0.840  
Crew Lafary (Jr) 26 121 23 5 0.966  
Drew Lawhorn (Jr) 21 19 2 0 1.000  
Liam O'Laughlin (Jr) 25 6 1 3 0.700  
Corbin Rousculp (Sr) 6 0 4 1 0.800  
Colton Salyers (Jr) 26 30 5 6 0.854  
Eli Wilson (Sr) 23 98 3 2 0.981  
Totals   489 129 32 0.951