Catholic Central
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Adams (Sr) 21 38 16 15 4 0 1 7 6 0.558 0.395
Jordan Bias (So) 12 13 0 1 0 0 0 1 0 0.077 0.077
Andrew Cox (Jr) 21 46 3 7 2 0 0 5 1 0.204 0.152
Zayden Harding (Fr) 19 42 3 8 0 0 0 3 0 0.244 0.190
Zavier Hileman (Fr) 9 9 0 0 0 0 0 0 0 0.000 0.000
Gabriel Hutson (So) 2 5 0 1 0 0 0 0 0 0.333 0.200
William Jackson (Fr) 21 47 9 13 1 0 0 6 12 0.404 0.277
Eli Mosshammer (So) 21 42 2 3 0 0 0 1 2 0.170 0.071
Leland Stewart (Fr) 16 26 0 2 0 0 0 2 0 0.143 0.077
Brayden Strother (Sr) 21 50 9 13 2 1 0 3 10 0.339 0.260
Ben Thomas (Sr) 20 44 6 14 2 0 0 6 6 0.423 0.318
Aiden Thrasher (So) 17 41 2 5 2 0 0 5 3 0.143 0.122
Totals   403 50 82 13 1 1 39 40 0.296 0.203

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brody Adams (Sr) 9 34.0 1 4 0 55 0 2.059 6.176
Zayden Harding (Fr) 8 10.0 0 0 0 5 0 3.900 10.500
Gabriel Hutson (So) 2 3.2 0 0 0 2 0 2.455 5.727
William Jackson (Fr) 9 30.2 0 9 0 31 0 3.522 13.011
Eli Mosshammer (So) 7 6.2 0 1 0 4 0 5.700 31.500
Brayden Strother (Sr) 3 2.1 0 0 0 1 0 6.857 24.000
Ben Thomas (Sr) 7 12.0 0 5 0 13 0 4.833 21.583
Aiden Thrasher (So) 1 0.0 0 1 0 0 0 0.000 0.000
Totals   99.1 1 20 0 111 0 3.423 12.896

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Adams (Sr) 21 64 16 8 0.909  
Jordan Bias (So) 12 2 0 7 0.222  
Andrew Cox (Jr) 21 19 0 9 0.679  
Zayden Harding (Fr) 19 11 10 8 0.724  
Zavier Hileman (Fr) 9 0 0 3 0.000  
Gabriel Hutson (So) 2 4 0 1 0.800  
William Jackson (Fr) 21 34 5 15 0.722  
Eli Mosshammer (So) 21 25 7 6 0.842  
Leland Stewart (Fr) 16 6 1 4 0.636  
Brayden Strother (Sr) 21 29 1 4 0.882  
Ben Thomas (Sr) 20 68 8 9 0.894  
Aiden Thrasher (So) 17 39 1 10 0.800  
Totals   301 49 84 0.806