Catholic Central
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Adams (Jr) 16 46 12 17 2 1 3 22 4 0.453 0.370
Juan Arriaga (Sr) 9 12 0 0 0 0 0 0 0 0.077 0.000
Charlie Axtell (Sr) 15 47 8 9 2 0 0 5 4 0.255 0.191
Ben Bramel (Sr) 12 26 5 6 1 0 0 1 3 0.333 0.231
Andrew Cox (So) 7 11 0 1 0 0 0 1 0 0.091 0.091
Gabriel Hutson (Fr) 19 42 6 3 0 0 0 1 1 0.235 0.071
Julian Jung (Sr) 21 47 8 5 1 0 0 3 2 0.271 0.106
Jayden Kendall (Sr) 6 6 0 0 0 0 0 0 0 0.250 0.000
Owen Larson (Sr) 7 12 0 1 0 0 0 0 0 0.083 0.083
Berkeley Little (Jr) 16 46 15 13 3 0 0 6 9 0.421 0.283
Joao Meza (Jr) 4 5 0 0 0 0 0 0 0 0.167 0.000
Eli Mosshammer (Fr) 5 6 0 0 0 0 0 1 0 0.250 0.000
Brayden Strother (Jr) 20 34 4 5 0 0 0 2 6 0.383 0.147
Aleec Tackett (Fr) 21 45 10 10 1 0 0 6 14 0.386 0.222
Ben Thomas (Jr) 16 37 4 6 2 0 0 8 6 0.380 0.162
Aiden Thrasher (Fr) 13 26 4 1 0 0 0 0 1 0.074 0.038
Totals   448 76 77 12 1 3 56 50 0.311 0.172

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brody Adams (Jr) 6 29.2 3 3 0 38 0 1.247 2.124
Charlie Axtell (Sr) 5 12.0 0 1 1 8 0 2.417 4.083
Ben Bramel (Sr) 5 22.0 2 2 0 23 1 1.091 1.273
Gabriel Hutson (Fr) 5 7.1 0 1 0 2 0 2.864 9.545
Julian Jung (Sr) 8 22.2 1 4 0 11 0 1.941 4.632
Berkeley Little (Jr) 6 18.2 0 3 1 25 0 1.661 3.375
Eli Mosshammer (Fr) 3 1.1 0 0 0 1 0 6.750 36.750
Brayden Strother (Jr) 2 1.0 0 0 0 0 0 4.000 0.000
Aleec Tackett (Fr) 3 1.2 0 1 0 2 0 9.600 50.400
Aiden Thrasher (Fr) 3 1.2 0 0 0 2 0 4.800 21.000
Totals   118.0 6 15 2 112 1 1.890 4.627

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brody Adams (Jr) 16 49 14 2 0.969  
Juan Arriaga (Sr) 9 6 2 6 0.571  
Charlie Axtell (Sr) 15 60 3 10 0.863  
Ben Bramel (Sr) 12 21 12 8 0.805  
Andrew Cox (So) 7 1 1 2 0.500  
Gabriel Hutson (Fr) 19 21 11 7 0.821  
Julian Jung (Sr) 21 15 21 7 0.837  
Jayden Kendall (Sr) 6 9 0 7 0.563  
Berkeley Little (Jr) 16 19 33 5 0.912  
Eli Mosshammer (Fr) 5 3 1 3 0.571  
Brayden Strother (Jr) 20 24 2 8 0.765  
Aleec Tackett (Fr) 21 95 7 16 0.864  
Ben Thomas (Jr) 16 11 1 4 0.750  
Aiden Thrasher (Fr) 13 20 3 10 0.697  
Totals   354 111 95 0.830