West Jefferson
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Owen Anderson (So) 25 57 17 24 4 0 0 17 13 0.542 0.421
Jaxon Bare (Fr) 3 2 3 2 0 0 0 3 0 1.000 1.000
Blake Bogenrife (Jr) 28 93 36 42 8 6 1 22 27 0.523 0.452
Brett Bogenrife (Jr) 28 71 25 18 3 0 0 14 9 0.440 0.254
Ayden Cordle (Jr) 19 24 4 5 0 0 0 11 2 0.355 0.208
Keegan Foreman (So) 12 9 5 2 0 0 0 2 1 0.500 0.222
Nate Godinez (Sr) 28 66 26 20 5 0 0 20 19 0.511 0.303
Logan Hart (So) 1 2 1 1 0 0 0 0 0 0.667 0.500
Brent Heiser (Jr) 14 4 0 1 0 0 0 1 0 0.250 0.250
Braden Hesson (Jr) 5 2 3 0 0 0 0 0 0 0.667 0.000
Cohen Hesson (So) 27 67 23 22 2 0 0 19 16 0.432 0.328
Josh Kean (Jr) 8 6 2 1 0 0 0 2 0 0.167 0.167
Colt Kincade (So) 27 70 21 25 1 0 0 16 13 0.451 0.357
Zack Oyster (Sr) 28 83 22 28 5 0 0 21 14 0.412 0.337
Lincoln Parson (Fr) 1 1 1 1 0 0 0 0 0 1.000 1.000
Luke Parsons (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brodie Quinn (Sr) 28 73 27 36 8 1 1 31 12 0.622 0.493
Carter Romans (Fr) 6 3 6 1 0 0 0 2 2 0.333 0.333
Brody York (Jr) 28 73 35 25 4 1 1 29 23 0.495 0.342
Totals   707 257 254 40 8 3 210 151 0.487 0.359

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Owen Anderson (So) 3 6.1 0 0 0 2 0 1.895 4.421
Blake Bogenrife (Jr) 6 19.0 4 0 0 33 1 1.211 1.842
Brett Bogenrife (Jr) 10 43.2 6 3 0 71 2 1.282 2.084
Cohen Hesson (So) 7 14.1 1 0 0 12 0 1.605 0.000
Colt Kincade (So) 4 13.0 1 1 0 10 0 1.538 1.077
Zack Oyster (Sr) 15 40.2 7 0 1 25 3 0.861 1.205
Brodie Quinn (Sr) 6 30.1 4 0 0 29 2 1.352 1.615
Totals   167.1 23 4 1 182 8 1.255 1.590

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Owen Anderson (So) 25 16 4 4 0.833  
Jaxon Bare (Fr) 3 0 2 0 1.000  
Blake Bogenrife (Jr) 28 101 13 6 0.950  
Brett Bogenrife (Jr) 28 110 16 2 0.984  
Ayden Cordle (Jr) 19 59 7 1 0.985  
Keegan Foreman (So) 12 3 0 1 0.750  
Nate Godinez (Sr) 28 26 38 10 0.865  
Brent Heiser (Jr) 14 15 14 3 0.906  
Cohen Hesson (So) 27 51 8 2 0.967  
Josh Kean (Jr) 8 2 0 0 1.000  
Colt Kincade (So) 27 25 0 1 0.962  
Zack Oyster (Sr) 28 17 33 1 0.980  
Brodie Quinn (Sr) 28 4 6 0 1.000  
Brayden Stevers (Fr) 1 0 0 2 0.000  
Brody York (Jr) 28 76 32 7 0.939  
Totals   505 173 40 0.944