Madison Plains
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kayden Delay (Jr) 23 41 14 5 0 0 0 4 9 0.357 0.122
Brayden Dishong (So) 8 20 4 5 1 0 0 1 2 0.250 0.250
Cliffton Estep (Sr) 14 22 6 4 0 0 0 2 4 0.333 0.182
Brody George (Sr) 23 59 13 13 1 0 0 7 11 0.343 0.220
Tim Laubenshimer (Jr) 15 10 2 2 0 1 0 5 0 0.385 0.200
Paul Madden (Sr) 23 68 16 30 11 2 1 25 6 0.512 0.441
Matthew Maxwell (So) 15 20 4 3 0 0 0 2 2 0.346 0.150
Zavier Mayabb (Jr) 3 2 1 0 0 0 0 0 0 0.000 0.000
Mason Meade (Fr) 10 21 1 4 1 0 0 2 0 0.190 0.190
Carter Pollock (Fr) 19 50 17 15 0 2 0 10 13 0.426 0.300
Gavin Rhoades (Jr) 6 19 2 3 1 1 0 3 1 0.273 0.158
Ben Rolfe (Sr) 21 63 12 21 2 0 1 15 8 0.394 0.333
Brandon Scheiderer (Jr) 22 51 12 10 1 1 0 3 8 0.369 0.196
Xaiden Sharpe (Sr) 21 64 26 29 8 0 3 29 9 0.539 0.453
Blaine Stingle (So) 23 74 24 22 0 1 0 5 7 0.366 0.297
Gunner Walisa (Fr) 7 7 0 1 0 0 0 0 0 0.143 0.143
Totals   591 154 167 26 8 5 113 80 0.391 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brayden Dishong (So) 2 2.0 0 0 0 3 0 5.500 3.500
Cliffton Estep (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Brody George (Sr) 1 0.1 0 0 0 0 0 12.000 126.000
Tim Laubenshimer (Jr) 12 37.2 2 3 0 40 0 1.938 4.646
Paul Madden (Sr) 9 20.1 3 1 0 24 0 1.770 6.197
Mason Meade (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Carter Pollock (Fr) 6 6.1 0 0 0 6 0 3.474 12.158
Gavin Rhoades (Jr) 3 9.0 0 3 0 12 0 2.000 6.222
Ben Rolfe (Sr) 3 1.2 0 0 0 3 0 4.200 16.800
Brandon Scheiderer (Jr) 3 10.1 1 1 0 5 1 1.452 6.097
Xaiden Sharpe (Sr) 8 43.0 3 4 0 63 1 1.419 1.791
Totals   130.2 9 12 0 156 2 1.944 5.089

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kayden Delay (Jr) 23 20 2 0 1.000  
Brayden Dishong (So) 8 9 0 1 0.900  
Cliffton Estep (Sr) 14 5 7 5 0.706  
Brody George (Sr) 23 14 1 0 1.000  
Tim Laubenshimer (Jr) 15 7 3 3 0.769  
Paul Madden (Sr) 23 84 12 5 0.950  
Matthew Maxwell (So) 15 83 6 7 0.927  
Mason Meade (Fr) 10 4 2 2 0.750  
Carter Pollock (Fr) 19 18 6 5 0.828  
Gavin Rhoades (Jr) 6 7 11 6 0.750  
Ben Rolfe (Sr) 21 21 0 1 0.955  
Brandon Scheiderer (Jr) 22 85 15 6 0.943  
Xaiden Sharpe (Sr) 21 34 31 9 0.878  
Blaine Stingle (So) 23 32 19 12 0.810  
Totals   423 115 62 0.897