

Grayson Meizler
- #2
- C, OF
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 48 | 98 | 28 | 22 | 15 | 0.224 | 2 | 0 | 0 | 20 | 31 | 1 | 0 | 5 | 0.379 | 0.245 | 26 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| 2025 | Sophomore | 25 | 63 | 12 | 14 | 6 | 0.222 | 1 | 0 | 0 | 10 | 20 | 1 | 0 | 2 | 0.342 | 0.238 | 12 |
| 2026 | Junior | 14 | 33 | 12 | 8 | 9 | 0.242 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 3 | 0.457 | 0.273 | 11 |
