

Mason Rausch
- #2
- C, OF
- Fairbanks
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 54 | 153 | 24 | 42 | 24 | 0.275 | 7 | 0 | 0 | 20 | 18 | 2 | 0 | 2 | 0.362 | 0.320 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2025 | Junior | 25 | 71 | 11 | 22 | 12 | 0.310 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0.383 | 0.324 | 3 |
| 2026 | Senior | 27 | 80 | 13 | 20 | 12 | 0.250 | 6 | 0 | 0 | 11 | 10 | 1 | 0 | 2 | 0.351 | 0.325 | 0 |
