

Ryver Sweet
- #13
- IF, P
- Greeneview
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 50 | 119 | 29 | 30 | 24 | 0.252 | 6 | 0 | 1 | 21 | 51 | 1 | 4 | 14 | 0.419 | 0.328 | 12 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 4 | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.250 | 0 |
| 2025 | Sophomore | 24 | 56 | 13 | 16 | 12 | 0.286 | 4 | 0 | 0 | 10 | 23 | 1 | 3 | 3 | 0.414 | 0.357 | 2 |
| 2026 | Junior | 22 | 59 | 14 | 13 | 12 | 0.220 | 2 | 0 | 1 | 11 | 26 | 0 | 1 | 10 | 0.425 | 0.305 | 10 |
