

Grayson Meizler
- #11
- C, OF
- Greenon
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 56 | 115 | 29 | 23 | 17 | 0.200 | 2 | 0 | 0 | 21 | 41 | 1 | 0 | 6 | 0.350 | 0.217 | 28 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| 2025 | Sophomore | 25 | 63 | 12 | 14 | 6 | 0.222 | 1 | 0 | 0 | 10 | 20 | 1 | 0 | 2 | 0.342 | 0.238 | 12 |
| 2026 | Junior | 22 | 50 | 13 | 9 | 11 | 0.180 | 1 | 0 | 0 | 11 | 20 | 0 | 0 | 4 | 0.369 | 0.200 | 13 |
