

Zach Creeden
- #5
- IF, P
- Cedarville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 57 | 159 | 51 | 62 | 32 | 0.390 | 11 | 0 | 0 | 29 | 11 | 1 | 0 | 8 | 0.503 | 0.459 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 16 | 42 | 10 | 14 | 8 | 0.333 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0.429 | 0.357 | 5 |
| 2025 | Sophomore | 22 | 65 | 23 | 27 | 15 | 0.415 | 7 | 0 | 0 | 10 | 2 | 1 | 0 | 2 | 0.500 | 0.523 | 9 |
| 2026 | Junior | 19 | 52 | 18 | 21 | 9 | 0.404 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 0.557 | 0.462 | 2 |
