Softball - Game Statistics

Monday, March 30, 2026

  Cedarville
 
16
   Greenon
 
0

  1 2 3 4 5 R H E
Cedarville 3 0 3 0 10 16 16 2
Greenon 0 0 0 0 0 0 3 4


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brenna Atkins (Sr) 4 1 3 2 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Brooke Atkins (Sr) 3 2 3 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Elizabeth Caraway (Sr) 3 2 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Jean Dudukovich (Fr) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Joscelyn Evans (Sr) 4 3 3 2 0.750 3 0 0 0 0 0 0 0 0.750 1.500 0
Chloe Miller (Sr) 4 2 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Katelyn Reed (Jr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Adyson Rodgers (Sr) 3 2 1 3 0.333 0 0 1 1 1 0 0 0 0.500 1.333 0
Gabby Rupp (So) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
Team 29 16 17 12 0.586 5 0 1 4 6 0 0 1 0.647 0.862 3

Pitching IP H R ER BB SO HR ERA  
Joscelyn Evans (Sr) 5.0 3 0 0 1 8 0 0.000  
Team 5.0 3 0 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jillian Baldwin (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Anna Becker (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kylie Birt (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kaitlyn Blair (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Rieley Coy (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madelyn Diller (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Kelley (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alydia Lenox (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Izabelle Tosi-Hall (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyton Walker (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 18 0 3 0 0.167 1 0 0 1 8 0 0 1 0.250 0.222 0

Pitching IP H R ER BB SO HR ERA  
Kylie Birt (So) 4.0 11 10 7 2 3 0 12.250  
Kaitlyn Blair (Fr) 1.0 5 6 6 1 3 1 42.000  
Team 5.0 16 16 13 3 6 1 18.200  

Fielding PO A E FP  
Kylie Birt (So) 1 3 0 1.000  
Kaitlyn Blair (Fr) 7 2 0 1.000  
Rieley Coy (So) 0 2 0 1.000  
Madelyn Diller (Sr) 6 0 1 0.857  
Lilly Kelley (Jr) 0 0 1 0.000  
Alydia Lenox (Jr) 0 0 1 0.000  
Peyton Walker (Jr) 1 1 1 0.667  
Team 15 8 4 0.852