Baseball - Game Statistics

Tuesday, April 7, 2026

  Cedarville
 
9
   Madison Plains
 
0

  1 2 3 4 5 6 7 R H E
Cedarville 3 0 0 0 3 3 0 9 9 1
Madison Plains 0 0 0 0 0 0 0 0 2 5


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tavin Baldwin (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Zach Creeden (Jr) 4 1 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Cooper Hardy (Jr) 3 0 3 3 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Miles Johnson (Fr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Hudson Pauling (Fr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Xavier Pauling (Jr) 4 1 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Wyatt Percival (So) 4 0 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Maddox Rodgers (Fr) 3 1 1 0 0.333 0 0 0 1 2 0 0 1 0.600 0.333 0
Sawyer Schroll (Jr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Team 32 9 11 6 0.344 0 0 0 9 6 0 0 2 0.512 0.344 1

Pitching IP H R ER BB SO HR ERA  
Zach Creeden (Jr) 7.0 1 0 0 1 5 0 0.000  
Team 7.0 1 0 0 1 5 0 0.000  

Fielding PO A E FP  
Tavin Baldwin (So) 6 0 0 1.000  
Zach Creeden (Jr) 2 0 0 1.000  
Cooper Hardy (Jr) 3 0 0 1.000  
Hudson Pauling (Fr) 1 0 0 1.000  
Xavier Pauling (Jr) 3 0 0 1.000  
Wyatt Percival (So) 4 0 0 1.000  
Sawyer Schroll (Jr) 2 0 1 0.667  
Team 21 0 1 0.955  


Madison Plains
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayden Delay (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody George (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Paul Madden (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Maxwell (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Rhoades (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Rolfe (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brandon Scheiderer (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xaiden Sharpe (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Blaine Stingle (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 0 0 0 1 5 0 0 0 0.130 0.091 1

Pitching IP H R ER BB SO HR ERA  
Tim Laubenshimer (Jr) 1.0 3 3 0 1 0 0 0.000  
Carter Pollock (Fr) 1.0 1 3 2 2 0 0 14.000  
Xaiden Sharpe (Sr) 5.0 5 3 2 6 6 0 2.800  
Team 7.0 9 9 4 9 6 0 4.000  

Fielding PO A E FP  
Kayden Delay (Jr) 1 0 0 1.000  
Paul Madden (Sr) 9 0 0 1.000  
Matthew Maxwell (So) 6 0 0 1.000  
Gavin Rhoades (Jr) 1 4 0 1.000  
Xaiden Sharpe (Sr) 0 4 4 0.500  
Blaine Stingle (So) 4 2 0 1.000  
Team 21 10 4 0.886