Softball - Game Statistics

Monday, May 4, 2026

  Southeastern
 
0
   West Jefferson
 
1

  1 2 3 4 5 6 7 R H E
Southeastern 0 0 0 0 0 0 0 0 1 3
West Jefferson 0 0 1 0 0 0 0 1 4 0


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennah Ashmore (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaylee Billet (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Davis (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jolie Henderson (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Kami Horner (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gabby McNier (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Addi Vanover (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Morgen Watson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaylee Wells (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Reese Wells (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Team 22 0 1 0 0.045 0 0 0 2 13 0 0 1 0.160 0.045 0

Pitching IP H R ER BB SO HR ERA  
Reese Wells (Sr) 6.0 4 1 1 1 14 0 1.167  
Team 6.0 4 1 1 1 14 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mia Burgett (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddie Carruthers (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Payton Curry (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lacy Dunigan (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Payton Kincade (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jenna Mannon (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hailey McBrayer (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Makailyn Messer (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Emma Trein (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 25 1 5 1 0.200 0 0 0 1 14 0 0 0 0.231 0.200 0

Pitching IP H R ER BB SO HR ERA  
Jenna Mannon (Jr) 7.0 1 0 0 2 13 0 0.000  
Team 7.0 1 0 0 2 13 0 0.000  

Fielding PO A E FP  
Mia Burgett (Fr) 1 0 0 1.000  
Payton Curry (Jr) 13 0 0 1.000  
Payton Kincade (Sr) 1 0 0 1.000  
Jenna Mannon (Jr) 5 0 0 1.000  
Hailey McBrayer (Sr) 1 0 0 1.000  
Team 21 0 0 1.000