Softball - Game Statistics

Monday, May 5, 2025

  West Jefferson
 
5
   Southeastern
 
1

  1 2 3 4 5 6 7 R H E
West Jefferson 2 0 3 0 0 0 0 5 8 0
Southeastern 0 0 0 0 0 1 0 1 5 1


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zoey Brown (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Maddie Carruthers (Jr) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Payton Curry (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Lacy Dunigan (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Payton Kincade (Jr) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Jenna Mannon (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hailey McBrayer (Jr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Makailyn Messer (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emma Trein (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Kimberly Warnock (Sr) 3 1 1 3 0.333 0 0 1 0 1 1 0 0 0.250 1.333 0
Team 28 5 8 5 0.286 2 0 1 3 9 1 0 0 0.344 0.464 0

Pitching IP H R ER BB SO HR ERA  
Jenna Mannon (So) 7.0 5 1 1 2 12 0 1.000  
Team 7.0 5 1 1 2 12 0 1.000  

Fielding PO A E FP  
Payton Curry (So) 15 1 0 1.000  
Lacy Dunigan (Jr) 1 0 0 1.000  
Jenna Mannon (So) 2 0 0 1.000  
Emma Trein (So) 2 0 0 1.000  
Kimberly Warnock (Sr) 1 0 0 1.000  
Team 21 1 0 1.000  


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaylee Billet (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Abby Davis (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kami Horner (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Allie Lewis (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Gabby McNier (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Addi Vanover (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Morgen Watson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaylee Wells (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Reese Wells (Jr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Team 25 1 5 1 0.200 1 0 0 2 12 0 0 0 0.259 0.240 0

Pitching IP H R ER BB SO HR ERA  
Reese Wells (Jr) 7.0 8 5 4 3 9 1 4.000  
Team 7.0 8 5 4 3 9 1 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000