Baseball - Game Statistics

Tuesday, April 29, 2025

  Northeastern
 
3
   West Liberty-Salem
 
8

  1 2 3 4 5 R H E
Northeastern 2 0 0 0 1 3 5 4
West Liberty-Salem 2 1 1 3 1 8 7 1


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Federinko (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Meric Gilbert (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Gavin Harrington (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austynn Jackson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Luke Mefford (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jacoby Newman (Jr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carter Spriggs (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Tanner Spriggs (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Will Sudhoff (Sr) 2 2 1 0 0.500 0 1 0 0 0 0 0 1 0.667 1.500 0
Team 18 3 5 3 0.278 3 1 0 1 2 1 0 4 0.417 0.556 0

Pitching IP H R ER BB SO HR ERA  
Luke Mefford (Jr) 1.2 1 1 1 2 1 0 4.200  
Tanner Spriggs (Sr) 1.1 1 3 2 3 0 0 10.500  
Will Sudhoff (Sr) 2.0 5 4 3 1 1 0 10.500  
Team 5.0 7 8 6 6 2 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brodey Deam (Sr) 3 1 1 3 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jake Evans (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Caleb Hershberger (Sr) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Timmy Howells (Jr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Jeremiah Johnson (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dallas Koons (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reese Oder (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Isaiah Reames (Sr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 3
Isaac Sertell (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 22 8 7 7 0.318 2 0 0 7 2 0 0 0 0.483 0.409 7

Pitching IP H R ER BB SO HR ERA  
Reese Oder (Jr) 5.0 5 3 3 2 2 0 4.200  
Team 5.0 5 3 3 2 2 0 4.200  

Fielding PO A E FP  
Brodey Deam (Sr) 1 0 0 1.000  
Jake Evans (Sr) 1 0 0 1.000  
Caleb Hershberger (Sr) 1 0 1 0.500  
Timmy Howells (Jr) 4 0 0 1.000  
Reese Oder (Jr) 3 0 0 1.000  
Isaiah Reames (Sr) 2 0 0 1.000  
Isaac Sertell (Jr) 3 0 0 1.000  
Team 15 0 1 0.938