Baseball - Game Statistics

Tuesday, April 15, 2025

  Cedarville
 
4
   Greeneview
 
9

  1 2 3 4 5 6 7 R H E
Cedarville 0 0 0 2 2 0 0 4 4 1
Greeneview 1 2 0 3 1 2 0 9 11 5


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tavin Baldwin (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tristan Berkheiser (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Micah Burr (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Coffey (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Zach Creeden (So) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Cooper Hardy (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Lide (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Derek Orr (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Xavier Pauling (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Wyatt Percival (Fr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 26 4 7 2 0.269 0 0 0 1 5 0 0 1 0.321 0.269 4

Pitching IP H R ER BB SO HR ERA  
Zach Creeden (So) 6.0 11 9 9 1 4 0 10.500  
Team 6.0 11 9 9 1 4 0 10.500  

Fielding PO A E FP  
Tavin Baldwin (Fr) 4 0 0 1.000  
Micah Burr (So) 1 0 0 1.000  
Zach Creeden (So) 2 3 0 1.000  
Cooper Hardy (So) 1 0 0 1.000  
Jacob Lide (Sr) 4 0 0 1.000  
Derek Orr (Jr) 4 0 0 1.000  
Xavier Pauling (So) 1 0 0 1.000  
Wyatt Percival (Fr) 1 1 0 1.000  
Team 18 4 0 1.000  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lyriq Abling (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Andy Burkett (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Braeden Gill (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Nick Hassid (So) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 2
Trevor Moore (Sr) 3 3 3 3 1.000 1 1 0 1 0 0 0 0 1.000 2.000 1
Max Penrod (Sr) 3 0 2 3 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Lucas Reynolds (Fr) 2 2 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Ryver Sweet (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Chase Walker (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Team 25 9 11 7 0.440 1 1 0 1 4 1 2 2 0.483 0.560 6

Pitching IP H R ER BB SO HR ERA  
Lyriq Abling (Jr) 1.0 0 0 0 0 0 0 0.000  
Nick Hassid (So) 6.0 4 4 2 1 5 0 2.333  
Team 7.0 4 4 2 1 5 0 2.000  

Fielding PO A E FP  
Lyriq Abling (Jr) 2 3 2 0.714  
Andy Burkett (Sr) 6 0 0 1.000  
Braeden Gill (Sr) 1 4 1 0.833  
Nick Hassid (So) 0 2 2 0.500  
Trevor Moore (Sr) 4 1 0 1.000  
Lucas Reynolds (Fr) 1 0 0 1.000  
Ryver Sweet (So) 6 1 0 1.000  
Chase Walker (Sr) 1 0 0 1.000  
Team 21 11 5 0.865