Softball - Game Statistics

Monday, April 28, 2025

  Greeneview
 
14
   Greenon
 
6

  1 2 3 4 5 6 7 R H E
Greeneview 1 0 3 0 9 0 1 14 18 5
Greenon 0 0 2 4 0 0 0 6 6 4


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rylie Battista (Fr) 4 3 2 1 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Gabbie Burkett (Fr) 5 1 3 0 0.600 0 1 0 0 0 0 0 0 0.600 1.000 0
Jaycie Christian (Fr) 4 2 2 0 0.500 1 0 0 1 1 0 0 0 0.600 0.750 0
Madison Lesile (Sr) 5 1 2 2 0.400 0 1 1 0 0 0 0 0 0.400 1.400 0
Maddie Owens (Fr) 5 1 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Lily Reichley (Fr) 4 1 2 1 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Mya Simpson (Jr) 5 2 1 2 0.200 0 1 0 0 0 0 0 0 0.200 0.600 2
Bella Sutton (So) 5 2 2 1 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Gabby Sutton (Jr) 4 1 3 3 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Team 41 14 18 10 0.439 4 3 1 3 2 0 0 0 0.477 0.756 2

Pitching IP H R ER BB SO HR ERA  
Gabbie Burkett (Fr) 7.0 6 6 3 5 6 0 3.000  
Team 7.0 6 6 3 5 6 0 3.000  

Fielding PO A E FP  
Rylie Battista (Fr) 3 0 0 1.000  
Gabbie Burkett (Fr) 0 2 0 1.000  
Jaycie Christian (Fr) 1 0 0 1.000  
Madison Lesile (Sr) 2 0 1 0.667  
Maddie Owens (Fr) 1 0 0 1.000  
Lily Reichley (Fr) 2 0 1 0.667  
Mya Simpson (Jr) 4 1 1 0.833  
Bella Sutton (So) 8 0 1 0.889  
Gabby Sutton (Jr) 0 1 1 0.500  
Team 21 4 5 0.833  


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JILLIAN BALDWIN (Fr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
KYLIE BIRT (Fr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
SOPHIE BLESSING (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
MADELYN DILLER (Jr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
DANI HENDERSON (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
LILLY KELLEY (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
KRISLYN LAYNE (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
ALYDIA LENOX (So) 4 0 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
PEYTON WALKER (So) 3 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 7 8 3 0.267 0 0 0 5 6 0 0 0 0.371 0.267 0

Pitching IP H R ER BB SO HR ERA  
KYLIE BIRT (Fr) 2.0 0 4 1 1 0 0 3.500  
DANI HENDERSON (Sr) 4.0 9 10 0 3 2 0 0.000  
Team 6.0 9 14 1 4 2 0 1.167  

Fielding PO A E FP  
JILLIAN BALDWIN (Fr) 6 0 1 0.857  
KYLIE BIRT (Fr) 3 0 0 1.000  
SOPHIE BLESSING (Fr) 3 0 3 0.500  
MADELYN DILLER (Jr) 3 0 0 1.000  
KRISLYN LAYNE (So) 1 0 0 1.000  
ALYDIA LENOX (So) 2 0 2 0.500  
PEYTON WALKER (So) 3 0 2 0.600  
Team 21 0 8 0.724