West Liberty-Salem
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brandel Sullivan 23 13.4 5.9 2.0 0.8 2.5 1.5 0.8 0.0 55.0 66.7 41.9
Brevin Louden 23 11.6 3.5 3.4 1.2 2.8 0.7 0.1 0.0 48.3 75.0 36.3
Troy Christison 21 9.8 3.3 3.8 1.3 2.8 1.4 0.0 0.0 48.3 57.5 36.4
Sutton Wilcoxon 22 8.6 3.0 1.5 1.5 1.0 1.5 0.1 0.0 40.6 72.7 29.8
Carson Poppe 23 7.2 5.5 2.6 1.7 1.6 1.1 0.6 0.0 40.1 40.0 27.5
Beckett Sullivan 23 6.7 3.4 1.4 1.1 1.2 0.8 0.4 0.0 52.5 75.7 14.3
Sam Strapp 23 2.1 2.0 0.4 0.7 0.7 0.6 0.1 0.0 45.2 45.8 0.0
Tucker Searles 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Elijah Christison 16 1.2 1.3 0.4 0.3 1.8 0.1 0.1 0.0 33.3 50.0 0.0
Garrett Wallen 16 1.1 0.8 0.3 0.2 1.3 0.3 0.1 0.0 34.8 0.0 16.7
JJ Johnson 10 0.2 0.9 0.2 0.4 0.5 0.2 0.0 0.0 16.7 0.0 0.0
Josiah Johnson 3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Casey Boyer 3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Liam Barger 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conner Leichty 10 0.0 0.1 0.3 0.1 3.0 0.1 0.0 0.0 0.0 0.0 0.0
Colton Neeld 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Asher Cole 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 59.9 29.8 15.3 8.6 1.8 7.9 2.1 0.0 46.6 62.7 32.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brandel Sullivan 23 121 220 30 45 36 86 308 47 89 136 45 18 34 18 0
Brevin Louden 23 101 209 27 36 37 102 266 15 66 81 79 28 17 3 0
Troy Christison 21 83 172 23 40 16 44 205 23 46 69 79 28 30 0 0
Sutton Wilcoxon 22 67 165 24 33 31 104 189 17 49 66 32 32 32 2 0
Carson Poppe 23 71 177 12 30 11 40 165 35 91 126 59 38 25 13 0
Beckett Sullivan 23 62 118 28 37 2 14 154 37 42 79 32 26 19 9 0
Sam Strapp 23 19 42 11 24 0 0 49 24 21 45 10 15 14 2 0
Tucker Searles 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Elijah Christison 16 8 24 3 6 0 7 19 7 14 21 7 4 2 1 0
Garrett Wallen 16 8 23 0 1 2 12 18 5 8 13 4 3 5 1 0
JJ Johnson 10 1 6 0 0 0 1 2 4 5 9 2 4 2 0 0
Josiah Johnson 3 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0
Casey Boyer 3 0 3 0 0 0 3 0 0 2 2 0 0 0 0 0
Liam Barger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conner Leichty 10 0 2 0 0 0 1 0 0 1 1 3 1 1 0 0
Colton Neeld 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Asher Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 542 1164 158 252 135 414 1377 228 457 685 352 198 181 49 0