Greeneview
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Will Climie 20 17.7 5.9 4.0 2.7 1.5 1.8 0.3 2.6 45.3 87.3 40.4
Sam Grooms 20 12.1 4.5 1.6 1.9 0.8 1.4 0.6 2.2 42.9 68.7 26.0
Lucas Reynolds 21 11.3 6.0 1.6 2.6 0.6 1.5 0.6 2.1 44.7 57.4 29.8
Hagan Witt 21 7.8 1.4 2.8 2.1 1.3 1.0 0.0 1.8 41.5 63.2 39.8
Landon Erisman 21 6.7 2.4 3.4 2.2 1.5 0.7 0.1 2.3 46.2 51.4 39.4
Talon Thacker 19 2.1 1.2 0.3 0.2 1.3 0.0 0.0 0.1 44.4 50.0 35.0
Trent Webb 21 1.8 2.3 1.0 1.1 1.0 0.3 0.1 1.3 40.0 12.5 20.0
Jayece Gregory 2 1.5 2.5 0.5 2.0 0.3 0.0 0.0 2.0 50.0 0.0 50.0
Zavier Haines 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 50.0 0.0 50.0
Mason Leach 3 0.7 0.0 0.3 0.0 0.0 0.0 0.3 0.0 50.0 0.0 0.0
Carson Moore 3 0.0 1.7 0.0 1.0 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Team Averages 21 58.3 23.4 14.4 12.9 1.1 6.4 1.7 12.5 43.9 64.8 35.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Will Climie 20 117 258 48 55 72 178 354 19 98 117 79 54 35 5 51
Sam Grooms 20 85 198 46 67 25 96 241 31 58 89 31 37 28 12 43
Lucas Reynolds 21 93 208 27 47 25 84 238 28 97 125 33 55 31 12 45
Hagan Witt 21 56 135 12 19 39 98 163 4 26 30 59 44 20 1 38
Landon Erisman 21 55 119 18 35 13 33 141 16 34 50 71 46 15 2 49
Talon Thacker 19 12 27 8 16 7 20 39 16 7 23 5 4 0 0 2
Trent Webb 21 18 45 1 8 1 5 38 18 30 48 22 23 6 2 27
Jayece Gregory 2 1 2 0 0 1 2 3 3 2 5 1 4 0 0 4
Zavier Haines 3 1 2 0 0 1 2 3 0 0 0 0 0 0 0 1
Mason Leach 3 1 2 0 0 0 1 2 0 0 0 1 0 0 1 0
Carson Moore 3 0 5 0 0 0 1 0 3 2 5 0 3 0 1 2
Team Totals 21 439 1001 160 247 184 520 1224 138 354 492 302 270 135 36 262