Greeneview
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Will Climie 22 17.5 5.7 3.7 2.8 1.3 1.6 0.3 2.5 44.8 87.3 40.4
Sam Grooms 22 11.8 4.3 1.5 1.8 0.8 1.3 0.6 2.1 42.6 69.0 26.0
Lucas Reynolds 23 11.5 5.7 1.6 2.4 0.7 1.4 0.6 2.3 45.0 60.8 30.1
Hagan Witt 23 7.7 1.4 2.7 2.0 1.3 1.0 0.0 1.7 39.4 57.1 38.4
Landon Erisman 23 6.3 2.5 3.5 2.2 1.6 0.8 0.1 2.3 43.8 51.4 34.2
Talon Thacker 21 2.0 1.1 0.2 0.3 0.8 0.0 0.0 0.1 46.4 50.0 38.1
Trent Webb 23 1.8 2.4 1.0 1.1 0.9 0.3 0.2 1.2 40.4 20.0 20.0
Jayece Gregory 2 1.5 2.5 0.5 2.0 0.3 0.0 0.0 2.0 50.0 0.0 50.0
Zavier Haines 4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.3 33.3 0.0 50.0
Mason Leach 4 0.5 0.0 0.3 0.0 0.0 0.0 0.3 0.0 50.0 0.0 0.0
Carson Moore 4 0.0 1.3 0.0 0.8 0.0 0.0 0.3 0.5 0.0 0.0 0.0
Team Averages 23 57.6 23.0 14.0 12.7 1.1 6.3 1.8 12.4 43.2 64.9 35.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Will Climie 22 128 286 48 55 80 198 384 24 101 125 82 61 35 6 56
Sam Grooms 22 92 216 49 71 27 104 260 34 61 95 32 40 29 13 46
Lucas Reynolds 23 103 229 31 51 28 93 265 32 99 131 37 56 32 14 53
Hagan Witt 23 61 155 12 21 43 112 177 4 28 32 62 47 23 1 39
Landon Erisman 23 57 130 18 35 13 38 145 18 39 57 81 51 19 2 54
Talon Thacker 21 13 28 8 16 8 21 42 16 7 23 5 6 0 0 2
Trent Webb 23 19 47 2 10 1 5 41 23 32 55 22 25 6 4 28
Jayece Gregory 2 1 2 0 0 1 2 3 3 2 5 1 4 0 0 4
Zavier Haines 4 1 3 0 0 1 2 3 0 0 0 0 0 0 0 1
Mason Leach 4 1 2 0 0 0 1 2 0 0 0 1 0 0 1 0
Carson Moore 4 0 5 0 0 0 1 0 3 2 5 0 3 0 1 2
Team Totals 23 476 1103 168 259 202 577 1324 157 371 528 323 293 144 42 285