Catholic Central
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Keegan Guenther 22 18.5 10.2 1.6 2.8 0.6 0.6 0.8 0.0 47.3 40.3 22.7
Berkeley Little 22 10.2 3.0 5.0 2.7 1.9 3.8 0.2 0.0 29.1 65.5 23.4
Taeveon Turner 21 9.7 3.2 2.1 2.7 0.8 0.8 0.1 0.0 40.6 60.7 24.5
Brody Adams 20 6.1 8.6 1.7 1.6 1.0 0.8 0.2 0.0 54.3 50.0 0.0
Burke Wilson 16 5.8 6.0 1.9 2.3 0.8 1.2 0.2 0.0 40.0 54.2 20.0
WIll Bias 22 4.0 4.5 2.0 2.1 1.0 1.4 0.8 0.0 39.3 50.0 19.2
Nathan Terzo 9 1.7 2.2 0.3 0.7 0.5 0.1 0.9 0.0 36.4 46.7 0.0
Kayden Harris 18 1.1 0.3 0.4 0.4 1.1 0.1 0.0 0.0 18.4 0.0 16.7
Connor Cordell 9 0.7 1.9 0.0 0.6 0.0 0.1 0.1 0.0 50.0 0.0 0.0
Aiden Thrasher 5 0.4 0.2 0.0 0.8 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Mo Thomas 6 0.0 0.5 0.0 0.7 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Jordan Bias 5 0.0 1.2 0.2 0.2 1.0 0.0 0.6 0.0 0.0 0.0 0.0
RJ Smoot 2 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Liam Shay 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 53.5 35.4 14.1 14.6 1.0 8.3 2.8 0.0 40.2 50.0 22.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Keegan Guenther 22 174 368 50 124 10 44 408 91 133 224 35 61 13 18 0
Berkeley Little 22 77 265 38 58 32 137 224 19 46 65 111 59 84 5 0
Taeveon Turner 21 82 202 17 28 23 94 204 24 44 68 45 56 16 2 0
Brody Adams 20 50 92 22 44 0 2 122 71 100 171 33 32 15 4 0
Burke Wilson 16 38 95 13 24 3 15 92 42 54 96 31 37 19 3 0
WIll Bias 22 35 89 13 26 5 26 88 48 50 98 44 46 31 17 0
Nathan Terzo 9 4 11 7 15 0 3 15 4 16 20 3 6 1 8 0
Kayden Harris 18 7 38 0 1 6 36 20 2 4 6 8 7 2 0 0
Connor Cordell 9 3 6 0 0 0 1 6 3 14 17 0 5 1 1 0
Aiden Thrasher 5 0 1 2 2 0 1 2 0 1 1 0 4 0 0 0
Mo Thomas 6 0 2 0 2 0 0 0 0 3 3 0 4 1 0 0
Jordan Bias 5 0 0 0 0 0 0 0 0 6 6 1 1 0 3 0
RJ Smoot 2 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0
Liam Shay 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0
Team Totals 22 470 1170 162 324 79 359 1177 304 474 778 311 321 183 61 0