Cedarville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brayden Trimbach 7 17.6 4.6 0.6 1.9 0.3 0.7 0.6 2.0 40.8 78.1 28.6
Nate Van Loo 4 12.5 5.5 3.5 2.3 1.6 2.0 0.3 1.8 45.7 42.9 16.7
Will Mossing 7 9.9 4.1 2.6 1.3 2.0 1.9 0.0 1.6 35.3 60.0 31.0
Cooper Hardy 7 9.4 7.3 2.4 1.3 1.9 1.7 1.6 1.6 45.6 71.4 36.4
Brett Haemmerle 7 7.3 3.3 0.3 1.3 0.2 0.6 0.1 2.1 52.6 33.3 45.0
Nate Terrell 7 4.1 2.4 0.9 0.9 1.0 0.3 0.0 0.9 61.9 50.0 0.0
Xavier Pauling 4 2.0 0.5 0.3 0.0 0.0 0.0 0.0 0.3 60.0 0.0 50.0
Jackson Lee 3 1.3 1.0 0.7 0.0 0.0 0.0 0.0 0.3 100.0 0.0 0.0
Micah Burr 7 1.1 3.7 1.0 0.1 7.0 0.9 0.0 1.7 21.4 25.0 0.0
Ben Schulte 2 1.0 1.0 0.5 0.5 1.0 0.0 0.0 0.5 100.0 0.0 0.0
Ben Arnold 7 0.9 0.7 0.6 0.0 0.0 0.3 0.0 0.6 28.6 50.0 33.3
Lincoln Pyles 4 0.5 0.8 0.0 0.0 0.0 0.0 0.0 0.5 100.0 0.0 0.0
Maddox Rodgers 3 0.0 0.3 0.7 0.7 1.0 0.0 0.3 0.3 0.0 0.0 0.0
Team Averages 7 59.7 30.9 11.1 8.4 1.3 7.4 2.6 12.3 43.5 58.7 31.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brayden Trimbach 7 42 103 25 32 14 49 123 15 17 32 4 13 5 4 14
Nate Van Loo 4 21 46 6 14 2 12 50 4 18 22 14 9 8 1 7
Will Mossing 7 24 68 12 20 9 29 69 4 25 29 18 9 13 0 11
Cooper Hardy 7 26 57 10 14 4 11 66 20 31 51 17 9 12 11 11
Brett Haemmerle 7 20 38 2 6 9 20 51 9 14 23 2 9 4 1 15
Nate Terrell 7 13 21 3 6 0 0 29 9 8 17 6 6 2 0 6
Xavier Pauling 4 3 5 0 0 2 4 8 0 2 2 1 0 0 0 1
Jackson Lee 3 2 2 0 0 0 0 4 1 2 3 2 0 0 0 1
Micah Burr 7 3 14 2 8 0 2 8 15 11 26 7 1 6 0 12
Ben Schulte 2 1 1 0 0 0 0 2 0 2 2 1 1 0 0 1
Ben Arnold 7 2 7 1 2 1 3 6 5 0 5 4 0 2 0 4
Lincoln Pyles 4 1 1 0 0 0 0 2 0 3 3 0 0 0 0 2
Maddox Rodgers 3 0 0 0 2 0 0 0 0 1 1 2 2 0 1 1
Team Totals 7 158 363 61 104 41 130 418 82 134 216 78 59 52 18 86