Fairbanks
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Evan Wiedmann 23 14.4 5.3 3.3 1.7 1.9 2.5 0.2 0.0 49.0 75.4 40.8
Dalton Smith 1 13.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 66.7 100.0 66.7
Ty Schroeder 22 12.3 6.1 2.6 2.2 1.2 2.5 0.4 0.0 58.5 68.6 26.3
Alek Orders 23 9.4 3.3 3.5 1.2 2.9 2.9 0.1 0.0 56.9 59.4 24.2
Nate Meihls 22 8.9 1.6 1.5 1.0 1.6 1.0 0.0 0.0 43.6 58.3 38.3
Hudson Grudt 22 8.5 1.8 1.1 0.8 1.5 1.0 0.1 0.0 51.4 64.5 37.5
Cody Gallmeyer 22 4.6 1.9 2.0 1.0 2.0 1.4 0.1 0.0 53.2 77.8 26.1
Luke Boehm 23 4.0 1.6 1.3 0.5 2.6 1.4 0.1 0.0 50.7 50.0 29.0
JJ Meihls 15 2.6 1.1 0.7 0.5 1.4 0.9 0.0 0.0 38.7 72.7 36.8
Lincoln Thrush 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Connor Boyd 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Jackson Burns 15 1.8 0.5 0.3 0.3 1.0 0.5 0.0 0.0 27.3 75.0 21.4
Colton Williams 9 1.4 0.2 0.2 0.1 2.0 0.2 0.0 0.1 57.1 100.0 75.0
Kale Rausch 14 1.3 0.3 0.1 0.2 0.7 0.1 0.1 0.0 35.3 100.0 44.4
Collin Bailey 14 0.9 1.0 0.1 0.4 0.3 0.2 0.1 0.1 66.7 50.0 50.0
Luke Poling 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 66.1 23.0 16.0 9.1 1.8 13.7 1.1 0.1 50.9 68.3 35.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Evan Wiedmann 23 122 249 46 61 42 103 332 40 83 123 75 40 58 5 0
Dalton Smith 1 4 6 1 1 4 6 13 0 0 0 1 0 1 0 0
Ty Schroeder 22 121 207 24 35 5 19 271 47 87 134 57 49 55 8 0
Alek Orders 23 95 167 19 32 8 33 217 23 52 75 81 28 66 2 0
Nate Meihls 22 71 163 7 12 46 120 195 7 29 36 34 21 23 0 0
Hudson Grudt 22 71 138 20 31 24 64 186 21 18 39 25 17 23 3 0
Cody Gallmeyer 22 41 77 14 18 6 23 102 10 31 41 43 21 30 2 0
Luke Boehm 23 38 75 6 12 9 31 91 13 24 37 31 12 32 3 0
JJ Meihls 15 12 31 8 11 7 19 39 6 10 16 10 7 14 0 0
Lincoln Thrush 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Connor Boyd 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Jackson Burns 15 9 33 3 4 6 28 27 2 6 8 5 5 7 0 0
Colton Williams 9 4 7 2 2 3 4 13 0 2 2 2 1 2 0 1
Kale Rausch 14 6 17 2 2 4 9 18 1 3 4 2 3 1 1 0
Collin Bailey 14 4 6 3 6 1 2 12 5 9 14 2 6 3 1 2
Luke Poling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 600 1178 155 227 165 461 1520 175 354 529 368 210 315 25 3