
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Guenther, Catholic Central | 22 | 91 | 4.1 | 133 | 6.0 | 224 | 10.2 |
| 2 | Kris McNeil, Southeastern | 18 | 47 | 2.6 | 111 | 6.2 | 158 | 8.8 |
| 3 | Brody Adams, Catholic Central | 20 | 71 | 3.6 | 100 | 5.0 | 171 | 8.6 |
| 4 | Austin Buescher, West Jefferson | 24 | 61 | 2.5 | 130 | 5.4 | 191 | 8.0 |
| 5 | Cooper Hardy, Cedarville | 22 | 62 | 2.8 | 108 | 4.9 | 170 | 7.7 |
| 6 | Evan Switalski, West Jefferson | 24 | 51 | 2.1 | 132 | 5.5 | 183 | 7.6 |
| 7 | Colton Salyers, Mechanicsburg | 24 | 70 | 2.9 | 106 | 4.4 | 176 | 7.3 |
| 8 | Kalebe Goodbar, Greenon | 21 | 45 | 2.1 | 88 | 4.2 | 133 | 6.3 |
| 9 | Ty Schroeder, Fairbanks | 22 | 47 | 2.1 | 87 | 4.0 | 134 | 6.1 |
| 10 | Burke Wilson, Catholic Central | 16 | 42 | 2.6 | 54 | 3.4 | 96 | 6.0 |
| 11 | Lucas Reynolds, Greeneview | 21 | 28 | 1.3 | 97 | 4.6 | 125 | 6.0 |
| 12 | Brandel Sullivan, West Liberty-Salem | 23 | 47 | 2.0 | 89 | 3.9 | 136 | 5.9 |
| 13 | Jacoby Newman, Northeastern | 21 | 45 | 2.1 | 79 | 3.8 | 124 | 5.9 |
| 14 | Carson Krieg, Southeastern | 14 | 36 | 2.6 | 46 | 3.3 | 82 | 5.9 |
| 15 | Will Climie, Greeneview | 20 | 19 | 1.0 | 98 | 4.9 | 117 | 5.9 |
| 16 | Aiden Neer, Northeastern | 21 | 55 | 2.6 | 65 | 3.1 | 120 | 5.7 |
| 17 | Carson Poppe, West Liberty-Salem | 23 | 35 | 1.5 | 91 | 4.0 | 126 | 5.5 |
| 18 | Evan Wiedmann, Fairbanks | 23 | 40 | 1.7 | 83 | 3.6 | 123 | 5.3 |
| 19 | Rhett Lough, Northeastern | 22 | 41 | 1.9 | 69 | 3.1 | 110 | 5.0 |
| 20 | William Mason, Madison Plains | 20 | 26 | 1.3 | 73 | 3.7 | 99 | 5.0 |
| 21 | Brayden Trimbach, Cedarville | 22 | 41 | 1.9 | 67 | 3.0 | 108 | 4.9 |
| 22 | Nate Van Loo, Cedarville | 19 | 16 | 0.8 | 75 | 3.9 | 91 | 4.8 |
| 23 | Logan Hart, West Jefferson | 24 | 51 | 2.1 | 61 | 2.5 | 112 | 4.7 |
| 24 | Brock Spangler, Greenon | 22 | 50 | 2.3 | 51 | 2.3 | 101 | 4.6 |
| 25 | WIll Bias, Catholic Central | 22 | 48 | 2.2 | 50 | 2.3 | 98 | 4.5 |
| 26 | Sam Grooms, Greeneview | 20 | 31 | 1.6 | 58 | 2.9 | 89 | 4.5 |
| 27 | Makye Gaston, Triad | 12 | 15 | 1.3 | 38 | 3.2 | 53 | 4.4 |
| 28 | Keegan McCracken, Madison Plains | 22 | 24 | 1.1 | 73 | 3.3 | 97 | 4.4 |
| 29 | Brett Haemmerle, Cedarville | 22 | 42 | 1.9 | 51 | 2.3 | 93 | 4.2 |
| 30 | Memphis Book, West Jefferson | 23 | 22 | 1.0 | 74 | 3.2 | 96 | 4.2 |
| 31 | Brayden Harral, Southeastern | 6 | 14 | 2.3 | 11 | 1.8 | 25 | 4.2 |
| 32 | Andy Nott, Triad | 21 | 19 | 0.9 | 67 | 3.2 | 86 | 4.1 |
| 33 | Gavin Rhoads, Madison Plains | 15 | 13 | 0.9 | 47 | 3.1 | 60 | 4.0 |
| 34 | Paul Madden, Madison Plains | 22 | 21 | 1.0 | 64 | 2.9 | 85 | 3.9 |
| 35 | Caleb Jordan, Triad | 16 | 13 | 0.8 | 48 | 3.0 | 61 | 3.8 |
| 36 | Cohen Millice, Triad | 21 | 22 | 1.0 | 58 | 2.8 | 80 | 3.8 |
| 37 | Brevin Louden, West Liberty-Salem | 23 | 15 | 0.7 | 66 | 2.9 | 81 | 3.5 |
| 38 | Matthew Davis, Mechanicsburg | 24 | 23 | 1.0 | 60 | 2.5 | 83 | 3.5 |
| 39 | Will Mossing, Cedarville | 22 | 20 | 0.9 | 56 | 2.5 | 76 | 3.5 |
| 40 | Micah Burr, Cedarville | 9 | 16 | 1.8 | 15 | 1.7 | 31 | 3.4 |
| 41 | Beckett Sullivan, West Liberty-Salem | 23 | 37 | 1.6 | 42 | 1.8 | 79 | 3.4 |
| 42 | Braxton Harrington, Southeastern | 21 | 28 | 1.3 | 43 | 2.0 | 71 | 3.4 |
| 43 | Conner Eyink, Mechanicsburg | 20 | 23 | 1.2 | 44 | 2.2 | 67 | 3.4 |
| 44 | Troy Christison, West Liberty-Salem | 21 | 23 | 1.1 | 46 | 2.2 | 69 | 3.3 |
| 44 | Brody Billet, Southeastern | 21 | 19 | 0.9 | 50 | 2.4 | 69 | 3.3 |
| 46 | Alek Orders, Fairbanks | 23 | 23 | 1.0 | 52 | 2.3 | 75 | 3.3 |
| 47 | Taeveon Turner, Catholic Central | 21 | 24 | 1.1 | 44 | 2.1 | 68 | 3.2 |
| 48 | Lucas Bowman, Mechanicsburg | 23 | 34 | 1.5 | 40 | 1.7 | 74 | 3.2 |
| 49 | Caleb Smith, Northeastern | 21 | 19 | 0.9 | 46 | 2.2 | 65 | 3.1 |
| 50 | Josh Titus, Mechanicsburg | 23 | 24 | 1.0 | 47 | 2.0 | 71 | 3.1 |
