
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkeley Little, Catholic Central | 22 | 111 | 5.0 | 59 | 1.9 | 84 | 3.8 | 5 | 0.2 |
| 2 | Nate Van Loo, Cedarville | 19 | 110 | 5.8 | 40 | 2.8 | 46 | 2.4 | 5 | 0.3 |
| 3 | Alek Orders, Fairbanks | 23 | 81 | 3.5 | 28 | 2.9 | 66 | 2.9 | 2 | 0.1 |
| 4 | Will Climie, Greeneview | 20 | 79 | 4.0 | 54 | 1.5 | 35 | 1.8 | 5 | 0.3 |
| 4 | Brevin Louden, West Liberty-Salem | 23 | 79 | 3.4 | 28 | 2.8 | 17 | 0.7 | 3 | 0.1 |
| 4 | Troy Christison, West Liberty-Salem | 21 | 79 | 3.8 | 28 | 2.8 | 30 | 1.4 | 0 | 0.0 |
| 7 | Kai Ricks, Greenon | 21 | 77 | 3.7 | 56 | 1.4 | 36 | 1.7 | 1 | 0.0 |
| 8 | Evan Wiedmann, Fairbanks | 23 | 75 | 3.3 | 40 | 1.9 | 58 | 2.5 | 5 | 0.2 |
| 8 | Braxton Harrington, Southeastern | 21 | 75 | 3.6 | 75 | 1.0 | 36 | 1.7 | 1 | 0.0 |
| 10 | Landon Erisman, Greeneview | 21 | 71 | 3.4 | 46 | 1.5 | 15 | 0.7 | 2 | 0.1 |
| 11 | Matthew Davis, Mechanicsburg | 24 | 70 | 2.9 | 80 | 0.9 | 26 | 1.1 | 1 | 0.0 |
| 12 | Carter Romans, West Jefferson | 24 | 69 | 2.9 | 58 | 1.2 | 30 | 1.3 | 0 | 0.0 |
| 13 | Hagan Witt, Greeneview | 21 | 59 | 2.8 | 44 | 1.3 | 20 | 1.0 | 1 | 0.0 |
| 13 | Carson Poppe, West Liberty-Salem | 23 | 59 | 2.6 | 38 | 1.6 | 25 | 1.1 | 13 | 0.6 |
| 15 | Ty Schroeder, Fairbanks | 22 | 57 | 2.6 | 49 | 1.2 | 55 | 2.5 | 8 | 0.4 |
| 15 | Cooper Hardy, Cedarville | 22 | 57 | 2.6 | 34 | 1.7 | 32 | 1.5 | 20 | 0.9 |
| 17 | Aiden Neer, Northeastern | 21 | 54 | 2.6 | 67 | 0.8 | 40 | 1.9 | 12 | 0.6 |
| 18 | Colton Kincade, West Jefferson | 24 | 52 | 2.2 | 32 | 1.6 | 21 | 0.9 | 2 | 0.1 |
| 19 | Paul Madden, Madison Plains | 22 | 50 | 2.3 | 38 | 1.3 | 9 | 0.4 | 6 | 0.3 |
| 20 | Rhett Lough, Northeastern | 22 | 49 | 2.2 | 38 | 1.3 | 26 | 1.2 | 7 | 0.3 |
| 21 | Will Mossing, Cedarville | 22 | 48 | 2.2 | 32 | 1.5 | 31 | 1.4 | 3 | 0.1 |
| 21 | Austin Buescher, West Jefferson | 24 | 48 | 2.0 | 54 | 0.9 | 17 | 0.7 | 78 | 3.3 |
| 23 | Memphis Book, West Jefferson | 23 | 46 | 2.0 | 51 | 0.9 | 19 | 0.8 | 1 | 0.0 |
| 23 | Keegan McCracken, Madison Plains | 22 | 46 | 2.1 | 48 | 1.0 | 17 | 0.8 | 8 | 0.4 |
| 25 | Taeveon Turner, Catholic Central | 21 | 45 | 2.1 | 56 | 0.8 | 16 | 0.8 | 2 | 0.1 |
| 25 | Brandel Sullivan, West Liberty-Salem | 23 | 45 | 2.0 | 18 | 2.5 | 34 | 1.5 | 18 | 0.8 |
| 25 | Lincoln Parsons, West Jefferson | 24 | 45 | 1.9 | 45 | 1.0 | 28 | 1.2 | 0 | 0.0 |
| 28 | WIll Bias, Catholic Central | 22 | 44 | 2.0 | 46 | 1.0 | 31 | 1.4 | 17 | 0.8 |
| 29 | Patrick Madden, Madison Plains | 22 | 43 | 2.0 | 67 | 0.6 | 27 | 1.2 | 0 | 0.0 |
| 29 | Cody Gallmeyer, Fairbanks | 22 | 43 | 2.0 | 21 | 2.0 | 30 | 1.4 | 2 | 0.1 |
| 31 | Andy Nott, Triad | 21 | 40 | 1.9 | 84 | 0.5 | 14 | 0.7 | 2 | 0.1 |
| 31 | Josh Titus, Mechanicsburg | 23 | 40 | 1.7 | 55 | 0.7 | 37 | 1.6 | 1 | 0.0 |
| 33 | Brody Billet, Southeastern | 21 | 39 | 1.9 | 58 | 0.7 | 56 | 2.7 | 1 | 0.0 |
| 34 | Gavin Rhoads, Madison Plains | 15 | 38 | 2.5 | 31 | 1.2 | 20 | 1.3 | 9 | 0.6 |
| 35 | Logan Hart, West Jefferson | 24 | 37 | 1.5 | 27 | 1.4 | 7 | 0.3 | 5 | 0.2 |
| 36 | Keegan Guenther, Catholic Central | 22 | 35 | 1.6 | 61 | 0.6 | 13 | 0.6 | 18 | 0.8 |
| 36 | Colton Salyers, Mechanicsburg | 24 | 35 | 1.5 | 50 | 0.7 | 22 | 0.9 | 9 | 0.4 |
| 38 | Josh Freeze, Madison Plains | 16 | 34 | 2.1 | 45 | 0.8 | 19 | 1.2 | 0 | 0.0 |
| 38 | Evan Switalski, West Jefferson | 24 | 34 | 1.4 | 27 | 1.3 | 12 | 0.5 | 15 | 0.6 |
| 38 | Nate Meihls, Fairbanks | 22 | 34 | 1.5 | 21 | 1.6 | 23 | 1.0 | 0 | 0.0 |
| 41 | Alex May, Triad | 18 | 33 | 1.8 | 88 | 0.4 | 17 | 0.9 | 0 | 0.0 |
| 41 | Lucas Reynolds, Greeneview | 21 | 33 | 1.6 | 55 | 0.6 | 31 | 1.5 | 12 | 0.6 |
| 41 | Brody Adams, Catholic Central | 20 | 33 | 1.7 | 32 | 1.0 | 15 | 0.8 | 4 | 0.2 |
| 44 | Mason Shockey, Northeastern | 22 | 32 | 1.5 | 45 | 0.7 | 27 | 1.2 | 1 | 0.0 |
| 44 | Sutton Wilcoxon, West Liberty-Salem | 22 | 32 | 1.5 | 32 | 1.0 | 32 | 1.5 | 2 | 0.1 |
| 44 | Beckett Sullivan, West Liberty-Salem | 23 | 32 | 1.4 | 26 | 1.2 | 19 | 0.8 | 9 | 0.4 |
| 47 | Sam Grooms, Greeneview | 20 | 31 | 1.6 | 37 | 0.8 | 28 | 1.4 | 12 | 0.6 |
| 47 | Burke Wilson, Catholic Central | 16 | 31 | 1.9 | 37 | 0.8 | 19 | 1.2 | 3 | 0.2 |
| 47 | Luke Boehm, Fairbanks | 23 | 31 | 1.3 | 12 | 2.6 | 32 | 1.4 | 3 | 0.1 |
| 47 | Caleb Smith, Northeastern | 21 | 31 | 1.5 | 57 | 0.5 | 38 | 1.8 | 2 | 0.1 |
