
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Cutler | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 2 |
| Claire Meihls | 5-8 | 4-6 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 6 | 2 | 15 |
| Mara Vicari | 4-15 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | 1 | 9 |
| Hannah Boehm | 5-6 | 3-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 13 |
| Mollie Thrush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jolie Porter | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Audrey Lahmers | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 3 | 4 |
| Livi Maine | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 8-21 | 3-4 | 9 | 17 | 26 | 17 | 7 | 4 | 24 | 14 | 49 | |
| 38.8% | 38.1% | 75.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Mason | 3-6 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 7 |
| Sadie Mason | 2-8 | 0-0 | 1-4 | 5 | 4 | 9 | 1 | 4 | 0 | 1 | 0 | 5 |
| Ayslynn McCracken | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ariel Stout | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Anna Stroup | 11-29 | 1-5 | 6-8 | 5 | 2 | 7 | 4 | 5 | 0 | 4 | 0 | 29 |
| Leah Stroup | 1-6 | 1-3 | 1-4 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 4 |
| Kenzie Vallery | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 2 |
| Cressa Williams | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 4-14 | 8-16 | 20 | 15 | 35 | 10 | 17 | 0 | 17 | 0 | 50 | |
| 33.3% | 28.6% | 50.0% | ||||||||||
