
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 6-11 | 0-1 | 2-2 | 5 | 2 | 7 | 2 | 2 | 0 | 4 | 1 | 14 |
| Cooper Hardy | 5-8 | 0-2 | 2-3 | 6 | 8 | 14 | 1 | 1 | 0 | 2 | 4 | 12 |
| Nate Van Loo | 7-17 | 2-7 | 2-3 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 18 |
| Will Mossing | 1-8 | 1-6 | 6-6 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 9 |
| Brayden Trimbach | 6-12 | 3-5 | 5-6 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 20 |
| Ben Schulte | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 6-22 | 17-20 | 16 | 21 | 37 | 12 | 9 | 0 | 12 | 11 | 73 | |
| 43.9% | 27.3% | 85.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 4-18 | 1-5 | 1-3 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 10 |
| Berkeley Little | 7-19 | 3-12 | 2-2 | 2 | 0 | 2 | 6 | 7 | 0 | 3 | 0 | 19 |
| WIll Bias | 2-4 | 0-2 | 0-0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
| Kayden Harris | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mo Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taeveon Turner | 5-11 | 0-4 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| Brody Adams | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| Connor Cordell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 5-27 | 5-8 | 12 | 13 | 25 | 14 | 8 | 2 | 13 | 0 | 54 | |
| 36.1% | 18.5% | 62.5% | ||||||||||
