
Boys Basketball - Game Statistics
| Friday, January 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 5 |
| Cooper Hardy | 4-9 | 1-2 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 11 |
| Will Mossing | 3-9 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 7 |
| Brayden Trimbach | 9-15 | 4-9 | 5-5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 27 |
| Micah Burr | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ben Arnold | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Van Loo | 5-9 | 2-3 | 2-6 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 1 | 14 |
| Nate Terrell | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 9-21 | 10-17 | 8 | 23 | 31 | 13 | 5 | 2 | 9 | 20 | 67 | |
| 48.0% | 42.9% | 58.8% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 7-18 | 0-3 | 11-13 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 3 | 25 |
| Eli Goodbar | 0-2 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 1 |
| Brody Billet | 1-13 | 1-8 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 6 |
| Kris McNeil | 9-18 | 3-7 | 0-1 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 21 |
| Wesley White | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Coffey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Krieg | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Rashid Kadi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-18 | 15-20 | 11 | 18 | 29 | 9 | 5 | 1 | 11 | 17 | 53 | |
| 33.3% | 22.2% | 75.0% | ||||||||||
