
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Climie | 8-13 | 3-8 | 0-0 | 3 | 10 | 13 | 9 | 0 | 0 | 0 | 3 | 19 |
| Landon Erisman | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 4 | 7 |
| Sam Grooms | 10-14 | 2-6 | 5-6 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 27 |
| Zavier Haines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Leach | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Carson Moore | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Lucas Reynolds | 5-13 | 3-7 | 2-3 | 1 | 4 | 5 | 2 | 4 | 0 | 4 | 3 | 15 |
| Talon Thacker | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Trent Webb | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Hagan Witt | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-55 | 12-30 | 7-9 | 8 | 24 | 32 | 22 | 8 | 4 | 16 | 14 | 81 | |
| 56.4% | 40.0% | 77.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
