
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 3-8 | 1-6 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 7 |
| Colton Kincade | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Austin Buescher | 3-12 | 0-2 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 9 |
| Evan Switalski | 3-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Memphis Book | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Romans | 2-4 | 0-0 | 7-9 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 11 |
| Logan Hart | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-14 | 14-24 | 5 | 20 | 25 | 9 | 2 | 0 | 11 | 11 | 40 | |
| 32.4% | 14.3% | 58.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Christison | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 6 |
| Sutton Wilcoxon | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Brandel Sullivan | 2-5 | 1-3 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 7 |
| Beckett Sullivan | 1-6 | 0-1 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Conner Leichty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Louden | 5-8 | 1-3 | 1-1 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 12 |
| Carson Poppe | 10-17 | 3-5 | 1-4 | 0 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 24 |
| Sam Strapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| JJ Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Wallen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Barger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 5-15 | 8-14 | 8 | 26 | 34 | 18 | 4 | 0 | 10 | 0 | 57 | |
| 50.0% | 33.3% | 57.1% | ||||||||||
