
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Troy Christison | 5-7 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Sutton Wilcoxon | 2-8 | 2-6 | 10-12 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 16 |
| Brandel Sullivan | 5-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Beckett Sullivan | 4-9 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 10 |
| Brevin Louden | 3-8 | 1-5 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| Carson Poppe | 1-5 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sam Strapp | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 4-18 | 16-19 | 9 | 21 | 30 | 14 | 6 | 0 | 8 | 0 | 66 | |
| 47.9% | 22.2% | 84.2% | ||||||||||
| Anna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
