
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jackson Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Christison | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 11 |
| Sutton Wilcoxon | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brandel Sullivan | 4-10 | 2-6 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 10 |
| Beckett Sullivan | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brevin Louden | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Carson Poppe | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
| Sam Strapp | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 6-16 | 0-0 | 6 | 15 | 21 | 15 | 4 | 1 | 5 | 0 | 42 | |
| 47.4% | 37.5% | 0.0% | ||||||||||
