
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 8-16 | 3-6 | 2-7 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 21 |
| Berkeley Little | 3-15 | 1-10 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 10 |
| WIll Bias | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 0 | 5 |
| Taeveon Turner | 1-6 | 1-5 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 3 |
| Burke Wilson | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Adams | 4-4 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 8-26 | 7-14 | 7 | 20 | 27 | 14 | 3 | 4 | 10 | 0 | 55 | |
| 40.0% | 30.8% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brevin Louden | 4-11 | 2-5 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 11 |
| Brandel Sullivan | 7-10 | 2-5 | 4-6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 20 |
| Sutton Wilcoxon | 4-13 | 3-10 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
| Beckett Sullivan | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sam Strapp | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Carson Poppe | 4-12 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 9 |
| Garrett Wallen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Christison | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 8-23 | 9-12 | 6 | 22 | 28 | 16 | 3 | 2 | 3 | 0 | 67 | |
| 42.4% | 34.8% | 75.0% | ||||||||||
