
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 5-6 | 3-4 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 14 |
| Cooper Hardy | 3-4 | 1-1 | 1-1 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 8 |
| Nate Van Loo | 4-8 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 9 |
| Will Mossing | 2-4 | 1-1 | 3-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 |
| Brayden Trimbach | 7-14 | 0-4 | 1-1 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 15 |
| Nate Terrell | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Micah Burr | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 |
| Ben Arnold | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lincoln Pyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Pauling | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Lee | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Maddox Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 5-15 | 8-11 | 10 | 12 | 22 | 15 | 12 | 1 | 10 | 11 | 65 | |
| 54.2% | 33.3% | 72.7% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Jordan | 0-3 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 3 |
| Alex May | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 3 |
| Cohen Millice | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Andy Nott | 5-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 10 |
| Ashton Spriggs | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Tomlin | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gavyn Heitman | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Colton Mullin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Blackburn | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 5-13 | 4-5 | 0 | 12 | 12 | 9 | 2 | 1 | 20 | 7 | 33 | |
| 46.2% | 38.5% | 80.0% | ||||||||||
