
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Christison | 7-13 | 0-1 | 0-1 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 14 |
| Sutton Wilcoxon | 3-8 | 2-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Brandel Sullivan | 2-11 | 0-4 | 0-1 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 4 |
| Beckett Sullivan | 3-9 | 0-2 | 1-2 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 7 |
| Conner Leichty | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Louden | 6-7 | 4-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| Carson Poppe | 3-8 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
| Sam Strapp | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| JJ Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Wallen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 6-20 | 4-8 | 18 | 15 | 33 | 14 | 16 | 0 | 5 | 0 | 62 | |
| 41.3% | 30.0% | 50.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
