
Boys Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Rhett Lough | 3-9 | 0-2 | 3-3 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 9 |
| Mason Shockey | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caleb Smith | 9-15 | 1-5 | 5-5 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 24 |
| Aiden Neer | 8-13 | 1-3 | 2-3 | 5 | 4 | 9 | 5 | 3 | 0 | 3 | 2 | 19 |
| Xavier Ketchum | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tristian Bowermaster | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Briggs Neer | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brayden Brown | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Brock Huffman | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ethan Schmersal | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 2-21 | 11-13 | 12 | 18 | 30 | 19 | 17 | 0 | 7 | 11 | 65 | |
| 42.6% | 9.5% | 84.6% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
