
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Freeze | 1-6 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4 |
| Gavin Rhoads | 2-5 | 1-3 | 1-4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 6 |
| Ben Rolfe | 8-17 | 5-12 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 21 |
| William Mason | 2-4 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 4 |
| Paul Madden | 6-8 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Gabler | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 2 |
| Keegan McCracken | 0-2 | 0-0 | 0-0 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 3 | 0 |
| Logan Gumm | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Madden | 3-9 | 1-5 | 6-7 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 13 |
| Carter Pollock | 2-6 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 8-29 | 11-20 | 14 | 18 | 32 | 18 | 5 | 3 | 17 | 18 | 69 | |
| 42.4% | 27.6% | 55.0% | ||||||||||
