
Girls Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 1-7 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 3 |
| Saige Lewis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kaylan Varner | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Taylor Lawhun | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryleigh Miller | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Annalee Williams | 2-6 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 1 | 0 | 4 | 4 | 4 |
| Aubri Spence | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lily Domer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brooke Manning | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chloe Miller | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 2 | 4 |
| Taylor Krauss | 2-9 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 4 |
| Emery Keirns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Peterson | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 1-7 | 1-5 | 7 | 24 | 31 | 6 | 8 | 2 | 28 | 13 | 24 | |
| 25.0% | 14.3% | 20.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Billet | 2-5 | 2-5 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 7 |
| Lyvi Bonifay | 1-7 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 0 | 2 |
| Claire Canterbury | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Galina Spracklen | 3-7 | 1-3 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| Gracie Stiles | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Avery Stout | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emiliy Waddle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| Morgen Watson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lana Wilson | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryland Workman | 5-9 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| Sydney Xavier | 5-12 | 2-6 | 3-5 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-16 | 9-13 | 7 | 23 | 30 | 16 | 11 | 2 | 11 | 0 | 54 | |
| 37.0% | 31.3% | 69.2% | ||||||||||
