
Girls Basketball - Game Statistics
| Saturday, February 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 5-11 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 8 | 1 | 10 |
| Saige Lewis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Annalee Williams | 5-8 | 0-0 | 3-6 | 0 | 7 | 7 | 2 | 1 | 3 | 5 | 5 | 13 |
| Aubri Spence | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 5 | 3 |
| Lily Domer | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Brooke Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Miller | 2-4 | 0-0 | 1-4 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 5 |
| Taylor Krauss | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 5 | 0 |
| Allie Peterson | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-4 | 6-14 | 3 | 22 | 25 | 9 | 8 | 5 | 33 | 21 | 41 | |
| 43.6% | 25.0% | 42.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 0-0 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Claire Mason | 3-9 | 1-2 | 0-0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 0 | 7 |
| Kendall Mason | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Mason | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
| Ayslynn McCracken | 2-12 | 0-5 | 3-5 | 8 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 7 |
| Ariel Stout | 1-9 | 0-7 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 2 |
| Anna Stroup | 9-20 | 3-9 | 8-9 | 6 | 1 | 7 | 3 | 10 | 0 | 6 | 0 | 29 |
| Sydney Thomas | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenzie Vallery | 3-7 | 0-0 | 0-4 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 6 |
| Cressa Williams | 1-11 | 0-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Grace Young | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-74 | 4-35 | 14-28 | 28 | 17 | 45 | 12 | 26 | 0 | 18 | 0 | 60 | |
| 28.4% | 11.4% | 50.0% | ||||||||||
