
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gaven Nance | 2-7 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 5 | 0 | 3 | 1 | 6 |
| Matthew Davis | 5-12 | 1-5 | 2-4 | 3 | 4 | 7 | 7 | 2 | 0 | 5 | 4 | 13 |
| Josh Titus | 7-17 | 3-11 | 7-7 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 24 |
| Colton Salyers | 5-10 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 4 | 11 |
| Conner Eyink | 6-14 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 14 |
| Lucas Bowman | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Eli Wilson | 1-3 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| Ozzy Roach | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 8 |
| Cruize Smith | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gabe Jackson | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hank Huffman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-74 | 6-23 | 16-20 | 15 | 22 | 37 | 18 | 24 | 1 | 18 | 19 | 86 | |
| 43.2% | 26.1% | 80.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Rolfe | 9-19 | 2-10 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 9 | 1 | 21 |
| Patrick Madden | 9-24 | 2-7 | 5-9 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 25 |
| Paul Madden | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 |
| William Mason | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| Tate Gabler | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Pollock | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 0 |
| Keegan McCracken | 1-1 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 3 |
| Ralston Houser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gumm | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 4-17 | 7-15 | 6 | 22 | 28 | 13 | 7 | 2 | 28 | 16 | 61 | |
| 42.4% | 23.5% | 46.7% | ||||||||||
