
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Grudt | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nate Meihls | 5-8 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| Alek Orders | 4-7 | 0-1 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 9 |
| Ty Schroeder | 8-10 | 0-1 | 0-0 | 4 | 3 | 7 | 6 | 2 | 1 | 2 | 0 | 16 |
| Evan Wiedmann | 5-11 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Boehm | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
| Jackson Burns | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Gallmeyer | 2-4 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 8 |
| JJ Meihls | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kale Rausch | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 6-22 | 8-10 | 11 | 16 | 27 | 17 | 15 | 3 | 9 | 1 | 70 | |
| 52.8% | 27.3% | 80.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Climie | 3-8 | 3-5 | 1-4 | 0 | 1 | 1 | 4 | 2 | 1 | 6 | 2 | 10 |
| Landon Erisman | 1-3 | 0-1 | 1-4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 3 |
| Sam Grooms | 7-11 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 16 |
| Lucas Reynolds | 3-8 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 8 |
| Talon Thacker | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trent Webb | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
| Hagan Witt | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 8-18 | 6-15 | 4 | 11 | 15 | 16 | 3 | 2 | 18 | 15 | 52 | |
| 50.0% | 44.4% | 40.0% | ||||||||||
