
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Orders | 6-14 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 13 |
| Hudson Grudt | 1-5 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Nate Meihls | 1-6 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ty Schroeder | 2-4 | 0-1 | 6-8 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| Evan Wiedmann | 4-12 | 2-5 | 2-5 | 2 | 5 | 7 | 1 | 6 | 2 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Bailey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Boehm | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Cody Gallmeyer | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-17 | 12-19 | 6 | 17 | 23 | 8 | 13 | 2 | 9 | 0 | 53 | |
| 38.3% | 29.4% | 63.2% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Christison | 2-8 | 0-4 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 0 | 7 |
| Brevin Louden | 2-6 | 0-1 | 3-5 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 7 |
| Sutton Wilcoxon | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 3 |
| Carson Poppe | 1-6 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 2 |
| Beckett Sullivan | 3-7 | 0-2 | 0-0 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 0 | 6 |
| Brandel Sullivan | 6-10 | 1-5 | 1-2 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 0 | 14 |
| Sam Strapp | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-17 | 7-15 | 14 | 23 | 37 | 6 | 5 | 5 | 19 | 0 | 45 | |
| 39.1% | 11.8% | 46.7% | ||||||||||
