
Girls Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danielle Phelan | 2-10 | 0-0 | 2-6 | 4 | 4 | 8 | 1 | 8 | 0 | 2 | 0 | 6 |
| Saige Lewis | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kaylan Varner | 1-10 | 0-1 | 0-4 | 7 | 1 | 8 | 2 | 3 | 0 | 1 | 4 | 2 |
| Ryleigh Miller | 1-4 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Annalee Williams | 4-12 | 0-0 | 4-5 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 12 |
| Aubri Spence | 2-6 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lily Domer | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brooke Manning | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Miller | 3-12 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 6 |
| Taylor Krauss | 0-4 | 0-1 | 3-6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 3 |
| Allie Peterson | 1-6 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-70 | 0-6 | 13-33 | 31 | 20 | 51 | 8 | 18 | 2 | 11 | 17 | 41 | |
| 20.0% | 0.0% | 39.4% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Allison | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Emma Martin | 0-3 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 2 |
| Gracie Martin | 0-8 | 0-3 | 0-4 | 0 | 4 | 4 | 1 | 0 | 0 | 8 | 2 | 0 |
| Taylor Queen | 0-7 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 1 | 0 |
| Lacey Travis | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bialecki | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jazz Ford | 2-10 | 2-5 | 0-0 | 0 | 9 | 9 | 1 | 1 | 0 | 6 | 3 | 6 |
| April Hillman | 0-1 | 0-1 | 2-6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Addi Matthews | 0-2 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-40 | 2-18 | 5-14 | 10 | 27 | 37 | 4 | 3 | 2 | 28 | 21 | 17 | |
| 12.5% | 11.1% | 35.7% | ||||||||||
